Insecticides (India) Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| INSECTICID.BO | IPL.NS | BHAGCHEM.NS | 002391.SZ | AIMCOPEST.BO | RALLIS.NS | |
|---|---|---|---|---|---|---|
| Market cap | 15.92B | 13.35B | 25.53B | 3.13B | 386.12M | 37.36B |
| P/E (TTM) | 12.7 | 12.4 | 92.9 | 60.3 | — | 19.0 |
| Forward P/E | 8.1 | 9.8 | — | 24.1 | — | 14.5 |
| Price/book | 1.3 | 1.3 | 3.7 | 0.7 | 2.2 | 1.7 |
| Dividend yield | 0.72% | 0.65% | 0.07% | 4.19% | — | 1.58% |
| 1-year change | −20.28% | −37.17% | −19.43% | −22.94% | −41.65% | −23.60% |
| Today | −1.67% | +0.69% | +1.20% | +1.05% | −1.32% | +1.29% |
The closest companies by business and industry (Agricultural Inputs). Prices may be delayed up to 15 min.
Latest news
All INSECTICID.BO news ›Insecticides India Ltd Opens 5.72% Higher in Sharp Gap Up, But Can the Technicals Support It?
The day’s performance saw the stock outperform its sector by 4.69%, signalling relative strength within its industry group. Additionally, the stock recorded a day change of 2.48%, surpassing the Sensex’s 1.24% gain on the same day, further…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- marketsmojo.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.