Sinon Corporation
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 1712.TW | 600596.SS | 0297.HK | 600096.SS | 600389.SS | 603599.SS | |
|---|---|---|---|---|---|---|
| Market cap | 16.92B | 11.85B | 8.60B | 48.33B | 6.92B | 9.58B |
| P/E (TTM) | 15.2 | 43.9 | 5.8 | 11.7 | 15.9 | 14.2 |
| Forward P/E | 27.2 | 11.6 | 5.0 | 9.0 | 8.0 | 9.7 |
| Price/book | 2.1 | 0.9 | 0.6 | 1.9 | 1.6 | 0.9 |
| Dividend yield | 6.19% | 1.18% | 5.82% | 5.49% | 1.91% | 2.66% |
| 1-year change | −5.16% | −12.58% | −23.23% | −13.59% | −30.82% | −12.98% |
| Today | −0.37% | +3.54% | +2.94% | +3.96% | +2.49% | +1.94% |
The closest companies by business and industry (Agricultural Inputs). Prices may be delayed up to 20 min.
Latest news
All 1712.TW news ›Sinon Launches Sinsmart CL3 Biofungicide for Brazil Soy
Global Agriculture brings you the latest agriculture news and insights on agrochemicals, biologicals, seeds, fertilizers, tractors and coverage includes India, China, Brazil, Singapore, the USA, Canada, Germany and others. 04 November…
From the 4Search news index, newest first.