Install
Markets today
Pre-market trading Last update Nov 4, 4:51 PM ESTPrices may be delayed up to 15 min. Not investment advice.
Top stories
From the 4Search news index, newest first. Edited outlets ahead of automated ones; one story, however many outlets carry it.
Market movers
All movers ›| Name | Price | Change | % Chg | Volume |
|---|---|---|---|---|
| Kyndryl Holdings, Inc.KD | 16.84 | +3.90 | +30.14% | 15.0M |
| Rhythm Pharmaceuticals, Inc.RYTM | 110.68 | +24.24 | +28.04% | 5.4M |
| Duolingo, Inc.DUOLOdds | 161.27 | +33.27 | +25.99% | 9.5M |
| Clear Secure, Inc.YOU | 59.08 | +11.32 | +23.70% | 6.7M |
| Procore Technologies, Inc.PCOR | 75.60 | +12.43 | +19.68% | 9.0M |
| Medline Inc.MDLNOdds | 40.35 | +6.26 | +18.36% | 25.5M |
| LivaNova PLCLIVN | 94.19 | +14.29 | +17.88% | 3.8M |
| UFP Technologies, Inc.UFPT | 329.82 | +49.50 | +17.66% | 358.6K |
| Name | Price | Change | % Chg | Volume |
|---|---|---|---|---|
| Amdocs LimitedDOX | 43.66 | −18.77 | −30.07% | 9.4M |
| Everus Construction Group, Inc.ECG | 79.71 | −33.02 | −29.29% | 3.5M |
| Fidelity National Information SFIS | 29.76 | −9.23 | −23.67% | 37.1M |
| Hut 8 Corp.HUT | 48.94 | −14.81 | −23.23% | 13.8M |
| Sterling Infrastructure, Inc.STRL | 283.66 | −77.49 | −21.46% | 3.2M |
| Modine Manufacturing CompanyMOD | 98.56 | −26.89 | −21.43% | 9.5M |
| Cipher Digital Inc.CIFR | 6.50 | −1.62 | −19.95% | 103.2M |
| INNIO N.V.INIO | 14.74 | −3.57 | −19.50% | 13.1M |
| Name | Price | Change | % Chg | Volume |
|---|---|---|---|---|
| Intel CorporationINTCOdds | 58.27 | −2.28 | −3.77% | 188.1M |
| NVIDIA CorporationNVDAOdds | 200.13 | −6.56 | −3.17% | 147.8M |
| Space Exploration TechnologiesSPCXOdds | 135.92 | −5.39 | −3.81% | 134.6M |
| Oracle CorporationORCLOdds | 123.73 | −2.46 | −1.95% | 111.5M |
| Plug Power, Inc.PLUG | 1.4600 | +0.0500 | +3.55% | 104.8M |
| Cipher Digital Inc.CIFR | 6.50 | −1.62 | −19.95% | 103.2M |
| Grab Holdings LimitedGRABOdds | 3.3600 | +0.2400 | +7.69% | 96.5M |
| Amazon.com, Inc.AMZNOdds | 266.03 | +15.34 | +6.12% | 93.0M |
| Name | Today | Price | % Chg |
|---|---|---|---|
| QUALCOMM IncorporatedQCOM | 173.19 | +5.33% | |
| Applovin CorporationAPP | 271.75 | +10.69% | |
| Micron Technology, Inc.MUOdds | 795.23 | −7.00% | |
| MercadoLibre, Inc.MELIOdds | 1,739.88 | +4.68% | |
| Trump Media & Technology GroupDJT | 4.4900 | −24.54% | |
| RHEINMETALL AGRHM.DE | 848.10 | −15.48% | |
| Alibaba Group Holding LimitedBABA | 105.29 | +4.91% | |
| Ohmyhome LimitedOMH | 15.55 | +434.18% | |
| Microsoft CorporationMSFTOdds | 555.80 | +6.68% | |
| Snap Inc.SNAPOdds | 5.92 | +5.90% |
Prices may be delayed up to 15 min. Not investment advice.
Most mentioned
In the news ›| Name | Articles | Sentiment | Today |
|---|---|---|---|
| BitcoinBTC-USDOdds | +2.48% | ||
| NVIDIA CorporationNVDAOdds | −3.17% | ||
| EthereumETH-USDOdds | +3.98% | ||
| Space Exploration TechnologiesSPCXOdds | −3.81% | ||
| Alphabet Inc.GOOGLOdds | +3.18% | ||
| Microsoft CorporationMSFTOdds | +6.68% | ||
| Amazon.com, Inc.AMZNOdds | +6.12% | ||
| Crude OilOdds | +0.76% |
| Name | Articles | Sentiment | Today |
|---|---|---|---|
| BitcoinBTC-USDOdds | +53% | +2.48% | |
| NVIDIA CorporationNVDAOdds | +46% | −3.17% | |
| EthereumETH-USDOdds | +39% | +3.98% | |
| Amazon.com, Inc.AMZNOdds | +51% | +6.12% | |
| Apple Inc.AAPLOdds | +88% | +5.31% | |
| Alphabet Inc.GOOGLOdds | +10% | +3.18% | |
| Space Exploration TechnologiesSPCXOdds | +5% | −3.81% | |
| Microsoft CorporationMSFTOdds | -9% | +6.68% |
| Name | Articles | Sentiment | Today |
|---|---|---|---|
| BitcoinBTC-USDOdds | -14% | +2.48% | |
| NVIDIA CorporationNVDAOdds | +21% | −3.17% | |
| EthereumETH-USDOdds | +2% | +3.98% | |
| Space Exploration TechnologiesSPCXOdds | +59% | −3.81% | |
| Amazon.com, Inc.AMZNOdds | -9% | +6.12% | |
| Microsoft CorporationMSFTOdds | +50% | +6.68% | |
| Alphabet Inc.GOOGLOdds | +13% | +3.18% | |
| Apple Inc.AAPLOdds | -7% | +5.31% |
Finance and business articles in the 4SEARCH.business index that name each one in the headline, or in the text beside its ticker, and their sentiment. Prices may be delayed up to 15 min.
Sectors
Sector performance ›Prediction markets
All predictions ›Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4SEARCH.business. Read from the venues just now. Prices may be delayed up to 15 min. Not investment advice.
World markets
All indexes ›| Name | Today | Price | Change | % Chg |
|---|---|---|---|---|
| TSX | 36,341.40 | +809.12 | +2.28% | |
| Ibovespa | 167,563.47 | +2,034.55 | +1.23% | |
| IPC Mexico | 70,819.80 | +635.47 | +0.91% |
| Name | Today | Price | Change | % Chg |
|---|---|---|---|---|
| Nikkei 225Odds | 61,077.90 | −1,110.73 | −1.79% | |
| Hang Seng | 24,796.98 | +877.48 | +3.67% | |
| Shanghai | 3,689.91 | +3.74 | +0.10% | |
| KOSPIOdds | 5,383.80 | −300.00 | −5.28% | |
| TAIEX | 41,574.72 | −1,374.19 | −3.20% | |
| Sensex | 79,310.01 | +2,008.61 | +2.60% | |
| Nifty 50 | 24,536.60 | +576.00 | +2.40% | |
| ASX 200 | 9,065.10 | +230.60 | +2.61% | |
| STI | 5,296.25 | +27.62 | +0.52% |
Prices may be delayed up to 20 min. Not investment advice.
More financial news
Loading the latest news…
Loading the latest news…
Loading the latest news…
Loading the latest news…
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance