Finolex Industries Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| FINPIPE.NS | PRINCEPIPE.NS | SUPREMEIND.BO | APOLLOPIPE.NS | 002372.SZ | 002641.SZ | |
|---|---|---|---|---|---|---|
| Market cap | 89.52B | 35.19B | 419.53B | 23.76B | 14.25B | 4.29B |
| P/E (TTM) | 14.7 | 34.5 | 37.1 | — | 19.0 | 349.0 |
| Forward P/E | 14.4 | 20.9 | 31.3 | 37.5 | 18.6 | 11.6 |
| Price/book | 1.2 | 2.1 | 6.6 | 2.8 | 2.9 | 0.8 |
| Dividend yield | 1.39% | 0.37% | 1.10% | 0.14% | 5.11% | 0.58% |
| 1-year change | −26.71% | −11.98% | −15.05% | +70.33% | −15.30% | −21.69% |
| Today | +0.58% | +6.88% | −1.46% | +0.50% | +1.70% | +1.75% |
The closest companies by business and industry (Building Products & Equipment). Prices may be delayed up to 15 min.
Latest news
All FINPIPE.NS news ›Finolex Industries Reports Q2 Consolidated Net Profit Of ₹115.02 Crore, Down 48% Year-On-Year
Mumbai: Finolex Industries Limited reported a consolidated net profit of ₹115.02 crore for the quarter ended 30 September 2026. This marks a decline of 48.02 per cent compared to ₹221.71 crore in the corresponding quarter last year.…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- freepressjournal.in1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.