Install
Currencies
The major pairs, 67 world currencies against the U.S. dollar, the dollar index and a currency converter.
| Name | Today | Price | Change | % Chg | Day range | Off day high | 52-wk range | Off 52-wk high |
|---|---|---|---|---|---|---|---|---|
| EUR/USDOdds | 1.1230 | −0.0005 | −0.04% | −0.37% | −6.60% | |||
| USD/JPYOdds | 158.3500 | +0.0230 | +0.01% | −0.10% | −3.43% | |||
| GBP/USDOdds | 1.3459 | −0.0013 | −0.10% | −0.32% | −2.80% | |||
| USD/CHF | 0.8180 | +0.0016 | +0.20% | −0.07% | −2.56% | |||
| AUD/USD | 0.7001 | −0.0006 | −0.09% | −0.37% | −3.80% | |||
| USD/CADOdds | 1.3975 | +0.0001 | +0.01% | −0.01% | −2.26% | |||
| NZD/USD | 0.5624 | +0.0002 | +0.04% | −0.62% | −7.70% |
| Name | Today | Price | Change | % Chg | Day range | Off day high | 52-wk range | Off 52-wk high |
|---|---|---|---|---|---|---|---|---|
| USD/CNY | 6.6585 | −0.0058 | −0.09% | −0.23% | −7.40% | |||
| USD/INR | 94.4800 | −0.1500 | −0.16% | −0.07% | −2.65% | |||
| USD/MXNOdds | 18.5630 | −0.0283 | −0.15% | −0.28% | −1.90% | |||
| USD/KRW | 1,342.3100 | +1.6801 | +0.13% | −0.17% | −15.46% | |||
| USD/BRLOdds | 5.4597 | +0.0014 | +0.03% | 0.00% | −2.80% |
| Name | Today | Price | Change | % Chg | Day range | Off day high | 52-wk range | Off 52-wk high |
|---|---|---|---|---|---|---|---|---|
| Dollar IndexOdds | 101.60 | +0.03 | +0.03% | −0.03% | −1.31% |
Prices may be delayed up to 15 min. Not investment advice.
World currencies
| # | Currency | Per US$ | Change | US$ each | Day range | Off day high | 52-wk range | Off 52-wk high | Today |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EuroEUR · Euro area | 0.8879 | −0.25% | 1.13 | −0.27% | −1.36% | |||
| 2 | Japanese YenJPY · JapanOdds | 158.3500 | +0.01% | 0.006315 | −0.10% | −3.43% | |||
| 3 | British PoundGBP · United Kingdom | 0.7425 | +0.02% | 1.35 | −0.15% | −3.19% | |||
| 4 | Chinese YuanCNY · China | 6.6585 | −0.09% | 0.1502 | −0.23% | −7.40% | |||
| 5 | Canadian DollarCAD · CanadaOdds | 1.3975 | +0.01% | 0.7155 | −0.01% | −2.26% | |||
| 6 | Australian DollarAUD · Australia | 1.4251 | −0.14% | 0.7017 | −0.17% | −8.49% | |||
| 7 | Swiss FrancCHF · Switzerland | 0.8180 | +0.20% | 1.22 | −0.07% | −2.56% | |||
| 8 | Hong Kong DollarHKD · Hong Kong | 7.8442 | −0.01% | 0.1275 | −0.02% | −0.06% | |||
| 9 | Singapore DollarSGD · Singapore | 1.2762 | −0.14% | 0.7836 | −0.21% | −2.55% | |||
| 10 | Swedish KronaSEK · Sweden | 9.7026 | −0.15% | 0.1031 | −0.30% | −3.97% | |||
| 11 | South Korean WonKRW · South Korea | 1,342.3100 | +0.13% | 0.000745 | −0.17% | −15.46% | |||
| 12 | Norwegian KroneNOK · Norway | 9.2899 | +0.01% | 0.1076 | −0.18% | −9.79% | |||
| 13 | New Zealand DollarNZD · New Zealand | 1.7772 | −0.09% | 0.5627 | −0.11% | −1.06% | |||
| 14 | Indian RupeeINR · India | 94.4800 | −0.16% | 0.0106 | −0.07% | −2.65% | |||
| 15 | Mexican PesoMXN · MexicoOdds | 18.5630 | −0.15% | 0.0539 | −0.28% | −1.90% | |||
| 16 | New Taiwan DollarTWD · Taiwan | 32.9810 | +0.50% | 0.0303 | −0.18% | −0.18% | |||
| 17 | South African RandZAR · South Africa | 16.3847 | −0.17% | 0.0610 | −0.27% | −6.20% | |||
| 18 | Brazilian RealBRL · BrazilOdds | 5.4597 | +0.03% | 0.1832 | 0.00% | −2.80% | |||
| 19 | Danish KroneDKK · Denmark | 6.6380 | −0.22% | 0.1506 | −0.26% | −1.32% | |||
| 20 | Polish ZlotyPLN · Poland | 3.8948 | −0.19% | 0.2568 | −0.30% | −1.76% | |||
| 21 | Thai BahtTHB · Thailand | 33.4100 | −0.54% | 0.0299 | −0.57% | −1.33% | |||
| 22 | Israeli ShekelILS · Israel | 3.1578 | +0.09% | 0.3167 | −0.06% | −4.31% | |||
| 23 | Indonesian RupiahIDR · Indonesia | 18,093.0000 | −0.26% | 0.000055 | −0.34% | −0.71% | |||
| 24 | Czech KorunaCZK · Czech Republic | 21.6473 | +0.34% | 0.0462 | −0.02% | −1.31% | |||
| 25 | UAE DirhamAED · United Arab Emirates | 3.6726 | +0.01% | 0.2723 | −0.01% | −0.01% | |||
| 26 | Turkish LiraTRY · Turkey | 50.0427 | +0.03% | 0.0200 | −0.02% | −0.02% | |||
| 27 | Hungarian ForintHUF · Hungary | 321.6770 | −0.30% | 0.003109 | −0.36% | −7.26% | |||
| 28 | Chilean PesoCLP · Chile | 965.6000 | 0.00% | 0.001036 | −1.53% | −2.96% | |||
| 29 | Saudi RiyalSAR · Saudi Arabia | 3.7532 | +0.01% | 0.2664 | −0.01% | −3.32% | |||
| 30 | Philippine PesoPHP · Philippines | 63.0300 | −0.52% | 0.0159 | −0.42% | −1.81% | |||
| 31 | Malaysian RinggitMYR · Malaysia | 4.0460 | −0.37% | 0.2472 | −0.37% | −3.68% | |||
| 32 | Colombian PesoCOP · Colombia | 3,222.5100 | +0.15% | 0.000310 | −0.08% | −17.08% | |||
| 33 | Russian RubleRUB · Russia | 81.5350 | −0.37% | 0.0123 | −1.03% | −6.79% | |||
| 34 | Romanian LeuRON · Romania | 4.7426 | −0.25% | 0.2109 | −0.27% | −1.37% | |||
| 35 | Peruvian SolPEN · Peru | 3.4493 | +0.02% | 0.2899 | −0.00% | −6.06% | |||
| 36 | Bahraini DinarBHD · Bahrain | 0.3772 | +0.03% | 2.65 | — | 0.00% | −0.74% | ||
| 37 | Argentine PesoARS · Argentina | 1,547.0000 | 0.00% | 0.000646 | — | 0.00% | −0.59% | ||
| 38 | Kuwaiti DinarKWD · Kuwait | 0.3078 | −0.93% | 3.25 | — | 0.00% | −1.23% | ||
| 39 | Qatari RiyalQAR · Qatar | 3.6400 | 0.00% | 0.2747 | — | 0.00% | −0.21% | ||
| 40 | Egyptian PoundEGP · Egypt | 54.6700 | +0.04% | 0.0183 | 0.00% | −2.93% | |||
| 41 | Nigerian NairaNGN · Nigeria | 1,344.8000 | 0.00% | 0.000744 | — | 0.00% | −7.96% | ||
| 42 | Kazakhstani TengeKZT · Kazakhstan | 452.6100 | +0.08% | 0.002209 | −0.00% | −13.55% | |||
| 43 | Vietnamese DongVND · Vietnam | 25,699.0000 | 0.00% | 0.000039 | — | 0.00% | −2.61% | ||
| 44 | Pakistani RupeePKR · Pakistan | 276.1182 | −0.10% | 0.003622 | −0.19% | −2.36% | |||
| 45 | Bangladeshi TakaBDT · Bangladesh | 124.6066 | +0.44% | 0.008025 | −0.20% | −0.20% | |||
| 46 | Moroccan DirhamMAD · Morocco | 9.7605 | −0.16% | 0.1025 | −0.17% | −0.90% | |||
| 47 | Ukrainian HryvniaUAH · Ukraine | 45.6660 | 0.00% | 0.0219 | — | 0.00% | 0.00% | ||
| 48 | Icelandic KronaISK · Iceland | 121.5000 | 0.00% | 0.008230 | — | 0.00% | −5.04% | ||
| 49 | Sri Lankan RupeeLKR · Sri Lanka | 332.3434 | −0.08% | 0.003009 | −0.08% | −2.93% | |||
| 50 | Kenyan ShillingKES · Kenya | 129.8300 | 0.00% | 0.007702 | — | 0.00% | −0.13% | ||
| 51 | Omani RialOMR · Oman | 0.3850 | 0.00% | 2.60 | — | 0.00% | −0.84% | ||
| 52 | Jordanian DinarJOD · Jordan | 0.7078 | 0.00% | 1.41 | — | 0.00% | 0.00% | ||
| 53 | Ghanaian CediGHS · Ghana | 11.6500 | 0.00% | 0.0858 | — | 0.00% | −1.33% | ||
| 54 | Dominican PesoDOP · Dominican Republic | 59.9800 | −0.61% | 0.0167 | −0.73% | −6.57% | |||
| 55 | Costa Rican ColonCRC · Costa Rica | 450.3100 | −0.03% | 0.002221 | −0.03% | −8.25% | |||
| 56 | Uruguayan PesoUYU · Uruguay | 40.2580 | 0.00% | 0.0248 | — | 0.00% | 0.00% | ||
| 57 | Tunisian DinarTND · Tunisia | 2.9730 | 0.00% | 0.3364 | — | 0.00% | −9.96% | ||
| 58 | Serbian DinarRSD · Serbia | 104.3879 | 0.00% | 0.009580 | — | 0.00% | −1.19% | ||
| 59 | Ethiopian BirrETB · Ethiopia | 160.8000 | 0.00% | 0.006219 | — | 0.00% | −1.93% | ||
| 60 | Tanzanian ShillingTZS · Tanzania | 2,635.0000 | 0.00% | 0.000380 | 0.00% | −1.02% | |||
| 61 | Ugandan ShillingUGX · Uganda | 4,217.4000 | 0.00% | 0.000237 | — | 0.00% | −3.57% | ||
| 62 | West African CFA FrancXOF · West Africa | 582.0600 | −0.26% | 0.001718 | −0.25% | −11.27% | |||
| 63 | Nepalese RupeeNPR · Nepal | 151.2840 | −0.09% | 0.006610 | −0.09% | −1.39% | |||
| 64 | Bolivian BolivianoBOB · Bolivia | 12.0000 | 0.00% | 0.0833 | — | 0.00% | −2.61% | ||
| 65 | Paraguayan GuaraniPYG · Paraguay | 6,030.8600 | 0.00% | 0.000166 | — | 0.00% | −13.56% | ||
| 66 | Algerian DinarDZD · Algeria | 135.1580 | −0.09% | 0.007399 | −0.11% | −0.36% | |||
| 67 | Iraqi DinarIQD · Iraq | 1,511.0000 | 0.00% | 0.000662 | — | 0.00% | 0.00% |
The most traded currencies, most traded first, each against the US dollar. Prices may be delayed up to 15 min. Not investment advice.
Currency converter
Prices may be delayed up to 15 min. Not investment advice. Cross rates are worked out through the US dollar.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance