Install
In the news
The stocks, coins, funds and markets the financial press is writing about most over the last 24 hours, and the tone of the coverage.
Most mentioned
| # | Name | Articles | In headline | Sentiment | Outlets | Price | Today |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC-USDOdds | 39% | Mixed | 241 | 80,203.35 | +2.33% | |
| 2 | EthereumETH-USDOdds | 26% | Mixed | 117 | 2,416.80 | +3.95% | |
| 3 | XRPXRP-USDOdds | 100% | Positive | 32 | 1.3174 | +2.39% | |
| 4 | SolanaSOL-USDOdds | 100% | Positive | 30 | 96.53 | +3.27% | |
| 5 | DogecoinDOGE-USDOdds | 100% | Mixed | 7 | 0.07683 | +2.13% |
| # | Name | Articles | In headline | Sentiment | Outlets | Price | Today |
|---|---|---|---|---|---|---|---|
| 1 | Crude OilOdds | 100% | Negative | 106 | 88.79 | +0.76% | |
| 2 | BrentOdds | 100% | Mixed | 62 | 95.11 | +0.52% | |
| 3 | Dollar IndexOdds | 100% | Mixed | 35 | 101.39 | −0.17% | |
| 4 | GoldOdds | 100% | Positive | 38 | 4,141.60 | +1.68% | |
| 5 | Dow 30Odds | 100% | Positive | 44 | 53,356.12 | +3.03% | |
| 6 | S&P 500Odds | 100% | Positive | 24 | 7,688.62 | +1.58% | |
| 7 | GBP/USDOdds | 100% | Mixed | 15 | 1.3475 | +0.03% | |
| 8 | Natural GasOdds | 100% | Mixed | 15 | 2.9480 | −0.37% | |
| 9 | SilverOdds | 100% | Positive | 13 | 52.725 | +0.85% | |
| 10 | 10Y YieldOdds | 100% | Mixed | 14 | 4.894 | −1.17% | |
| 11 | EUR/USDOdds | 100% | Positive | 12 | 1.1231 | −0.03% | |
| 12 | Nasdaq 100Odds | 100% | Mixed | 11 | 28,437.17 | +0.91% | |
| 13 | USD/JPYOdds | 100% | Negative | 4 | 158.2550 | −0.05% | |
| 14 | VIX | 100% | Mixed | 4 | 16.83 | +1.32% | |
| 15 | 3M T-Bill | 100% | Negative | 4 | 4.025 | 0.00% |
Finance and business articles in the 4SEARCH.business index that name each one in the headline, or in the text beside its ticker (an article counts once per instrument), and the sentiment the index gives each article. Prices may be delayed up to 20 min.
The latest on the most mentioned
From the 4Search news index, newest first. Article counts and sentiment over the last 24 hours.
Coverage by sector
| Sector | Mentions | Sentiment |
|---|---|---|
| Technology | Mixed | |
| Financial Services | Positive | |
| Consumer Cyclical | Mixed | |
| Industrials | Mixed | |
| Communication Services | Positive | |
| Healthcare | Positive | |
| Consumer Defensive | Positive | |
| Utilities | Mixed | |
| Energy | Mixed | |
| Basic Materials | Positive | |
| Real Estate | Positive |
Mentions of the companies in each sector among the most mentioned over the last 24 hours.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance