In the news

The stocks, coins, funds and markets the financial press is writing about most over the last 24 hours, and the tone of the coverage.

Most mentioned

# Name Articles In headline Sentiment Outlets Price Today
1 BitcoinBTC-USDOdds 1,023 39% Mixed 241 80,203.35 +2.33%
2 NVIDIA CorporationNVDA · SemiconductorsOdds 484 10% Positive 276 200.13 −3.17%
3 EthereumETH-USDOdds 316 26% Mixed 117 2,416.80 +3.95%
4 Space Exploration TechnologiesSPCX · Aerospace & DefenseOdds 223 45% Mixed 151 135.92 −3.81%
5 Microsoft CorporationMSFT · Software - InfrastructureOdds 202 45% Mixed 135 555.80 +6.68%
6 Alphabet Inc.GOOGL · Internet Content & InformationOdds 198 82% Positive 136 288.93 +3.18%
7 Amazon.com, Inc.AMZN · Internet RetailOdds 191 60% Positive 131 266.03 +6.12%
8 Crude OilOdds 160 100% Negative 106 88.79 +0.76%
9 Apple Inc.AAPL · Consumer ElectronicsOdds 142 92% Mixed 94 349.51 +5.31%
10 Meta Platforms, Inc.META · Internet Content & InformationOdds 121 53% Mixed 81 630.00 +1.44%
11 QUALCOMM IncorporatedQCOM · Semiconductors 112 97% Negative 64 173.19 +5.33%
12 Tesla, Inc.TSLA · Auto ManufacturersOdds 93 97% Negative 58 385.19 −3.34%
13 CVS Health CorporationCVS · Healthcare Plans 90 94% Negative 79 79.96 −12.53%
14 McDonald's CorporationMCD · RestaurantsOdds 77 99% Negative 64 280.22 +6.53%
15 JP Morgan Chase & Co.JPM · Banks - DiversifiedOdds 76 86% Positive 22 352.11 +4.18%
16 SamsungElec005930.KS · Consumer ElectronicsOdds 73 99% Positive 47 201,500.00 −7.57%
17 Toyota Motor CorporationTM · Auto Manufacturers 71 99% Positive 52 199.46 +3.35%
18 Advanced Micro Devices, Inc.AMD · Semiconductors 68 78% Positive 35 488.78 +1.01%
19 BrentOdds 68 100% Mixed 62 95.11 +0.52%
20 Lockheed Martin CorporationLMT · Aerospace & DefenseOdds 67 72% Negative 57 595.04 −6.88%
21 3M CompanyMMM · Conglomerates 64 100% Positive 47 193.95 +9.55%
22 XRPXRP-USDOdds 64 100% Positive 32 1.3174 +2.39%
23 Deere & CompanyDE · Farm & Heavy Construction Machinery 63 89% Mixed 30 676.50 +1.60%
24 Dollar IndexOdds 62 100% Mixed 35 101.39 −0.17%
25 Micron Technology, Inc.MU · SemiconductorsOdds 61 44% Negative 40 795.23 −7.00%
# Name Articles In headline Sentiment Outlets Price Today
1 NVIDIA CorporationNVDA · SemiconductorsOdds 484 10% Positive 276 200.13 −3.17%
2 Space Exploration TechnologiesSPCX · Aerospace & DefenseOdds 223 45% Mixed 151 135.92 −3.81%
3 Microsoft CorporationMSFT · Software - InfrastructureOdds 202 45% Mixed 135 555.80 +6.68%
4 Alphabet Inc.GOOGL · Internet Content & InformationOdds 198 82% Positive 136 288.93 +3.18%
5 Amazon.com, Inc.AMZN · Internet RetailOdds 191 60% Positive 131 266.03 +6.12%
6 Apple Inc.AAPL · Consumer ElectronicsOdds 142 92% Mixed 94 349.51 +5.31%
7 Meta Platforms, Inc.META · Internet Content & InformationOdds 121 53% Mixed 81 630.00 +1.44%
8 QUALCOMM IncorporatedQCOM · Semiconductors 112 97% Negative 64 173.19 +5.33%
9 Tesla, Inc.TSLA · Auto ManufacturersOdds 93 97% Negative 58 385.19 −3.34%
10 CVS Health CorporationCVS · Healthcare Plans 90 94% Negative 79 79.96 −12.53%
11 McDonald's CorporationMCD · RestaurantsOdds 77 99% Negative 64 280.22 +6.53%
12 JP Morgan Chase & Co.JPM · Banks - DiversifiedOdds 76 86% Positive 22 352.11 +4.18%
13 SamsungElec005930.KS · Consumer ElectronicsOdds 73 99% Positive 47 201,500.00 −7.57%
14 Toyota Motor CorporationTM · Auto Manufacturers 71 99% Positive 52 199.46 +3.35%
15 Advanced Micro Devices, Inc.AMD · Semiconductors 68 78% Positive 35 488.78 +1.01%
16 Lockheed Martin CorporationLMT · Aerospace & DefenseOdds 67 72% Negative 57 595.04 −6.88%
17 3M CompanyMMM · Conglomerates 64 100% Positive 47 193.95 +9.55%
18 Deere & CompanyDE · Farm & Heavy Construction Machinery 63 89% Mixed 30 676.50 +1.60%
19 Micron Technology, Inc.MU · SemiconductorsOdds 61 44% Negative 40 795.23 −7.00%
20 Citigroup, Inc.C · Banks - DiversifiedOdds 54 100% Positive 18 124.74 +1.65%
21 Bank of America CorporationBAC · Banks - DiversifiedOdds 52 60% Mixed 23 51.63 +3.97%
22 Ford Motor CompanyF · Auto ManufacturersOdds 44 100% Positive 34 12.67 +2.92%
23 Goldman Sachs Group, Inc. (The)GS · Capital MarketsOdds 42 83% Positive 24 928.00 +3.56%
24 Morgan StanleyMS · Capital MarketsOdds 41 98% Positive 20 193.97 +4.23%
25 Walmart Inc.WMT · Discount StoresOdds 41 61% Mixed 37 129.17 +3.45%
# Name Articles In headline Sentiment Outlets Price Today
1 BitcoinBTC-USDOdds 1,023 39% Mixed 241 80,203.35 +2.33%
2 EthereumETH-USDOdds 316 26% Mixed 117 2,416.80 +3.95%
3 XRPXRP-USDOdds 64 100% Positive 32 1.3174 +2.39%
4 SolanaSOL-USDOdds 58 100% Positive 30 96.53 +3.27%
5 DogecoinDOGE-USDOdds 15 100% Mixed 7 0.07683 +2.13%
# Name Articles In headline Sentiment Outlets Price Today
1 Crude OilOdds 160 100% Negative 106 88.79 +0.76%
2 BrentOdds 68 100% Mixed 62 95.11 +0.52%
3 Dollar IndexOdds 62 100% Mixed 35 101.39 −0.17%
4 GoldOdds 53 100% Positive 38 4,141.60 +1.68%
5 Dow 30Odds 50 100% Positive 44 53,356.12 +3.03%
6 S&P 500Odds 36 100% Positive 24 7,688.62 +1.58%
7 GBP/USDOdds 28 100% Mixed 15 1.3475 +0.03%
8 Natural GasOdds 22 100% Mixed 15 2.9480 −0.37%
9 SilverOdds 18 100% Positive 13 52.725 +0.85%
10 10Y YieldOdds 17 100% Mixed 14 4.894 −1.17%
11 EUR/USDOdds 17 100% Positive 12 1.1231 −0.03%
12 Nasdaq 100Odds 12 100% Mixed 11 28,437.17 +0.91%
13 USD/JPYOdds 7 100% Negative 4 158.2550 −0.05%
14 VIX 4 100% Mixed 4 16.83 +1.32%
15 3M T-Bill 4 100% Negative 4 4.025 0.00%

Finance and business articles in the 4SEARCH.business index that name each one in the headline, or in the text beside its ticker (an article counts once per instrument), and the sentiment the index gives each article. Prices may be delayed up to 20 min.

The latest on the most mentioned

Bitcoin1,023 articles Mixed
All Bitcoin news ›
NVIDIA Corporation484 articles Positive
All NVIDIA Corporation news ›
Ethereum316 articles Mixed
All Ethereum news ›
Space Exploration Technologies223 articles Mixed
All Space Exploration Technologies news ›
Microsoft Corporation202 articles Mixed
All Microsoft Corporation news ›
Alphabet Inc.198 articles Positive
All Alphabet Inc. news ›

From the 4Search news index, newest first. Article counts and sentiment over the last 24 hours.

Coverage by sector

Sector Mentions Sentiment
Technology 1,835 Mixed
Financial Services 880 Positive
Consumer Cyclical 868 Mixed
Industrials 742 Mixed
Communication Services 598 Positive
Healthcare 461 Positive
Consumer Defensive 308 Positive
Utilities 130 Mixed
Energy 126 Mixed
Basic Materials 80 Positive
Real Estate 32 Positive

Mentions of the companies in each sector among the most mentioned over the last 24 hours.

Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance