Install
Leaderboard
Which stocks make the market's daily lists most often: the top gainers and losers, the most active, small-cap gainers and more, counted day by day since Oct 10, 2026.
Biggest movers
Trading days each stock was among the top 25 gainers or losers (U.S. stocks worth $2 billion or more), and the two together. So far this covers 18 trading days.
Every list
U.S. stocks worth $2 billion or more with the most shares traded today.
U.S. stocks worth under $2 billion up 5% or more today.
Small caps with earnings growing faster than 25% a year.
Technology stocks with revenue and earnings growth above 25%.
Earnings growth above 25% with relatively low P/E and PEG ratios.
Companies worth $10 billion or more that look inexpensive, by volume.
The highest short interest, from the exchanges' reports every two weeks.
Held in the most investor portfolios.
The instruments investors are looking up most right now.
| # | Name | Days | Best rank | Last | Price | Today |
|---|---|---|---|---|---|---|
| 1 | Crude OilOdds | 21 | #1 | Today | 89.49 | +1.55% |
| 2 | Nasdaq | 21 | #1 | Yesterday | 25,736.51 | +1.44% |
| 3 | BitcoinBTC-USDOdds | 20 | #1 | Nov 1 | 79,787.69 | +2.04% |
| 4 | Micron Technology, Inc.MU · SemiconductorsOdds | 20 | #2 | Today | 795.23 | −7.00% |
| 5 | NVIDIA CorporationNVDA · SemiconductorsOdds | 18 | #2 | Today | 200.13 | −3.17% |
| 6 | Nasdaq FuturesOdds | 17 | #1 | Yesterday | 28,428.75 | −0.48% |
| 7 | Advanced Micro Devices, Inc.AMD · Semiconductors | 17 | #1 | Yesterday | 488.78 | +1.01% |
| 8 | Direxion Daily Semiconductor BuSOXL · Trading--Leveraged Equity | 17 | #2 | Yesterday | 66.68 | −8.81% |
| 9 | KOSPIOdds | 17 | #3 | Today | 5,383.80 | −5.28% |
| 10 | Berkshire Hathaway Inc. NewBRK-B · Insurance - Diversified | 16 | #1 | Today | 579.09 | +3.95% |
| 11 | Meta Platforms, Inc.META · Internet Content & InformationOdds | 16 | #1 | Yesterday | 630.00 | +1.44% |
| 12 | Cerebras Systems Inc.CBRS · SemiconductorsOdds | 16 | #1 | Nov 3 | 91.85 | −6.10% |
| 13 | SPYSPY · Large BlendOdds | 16 | #9 | Yesterday | 766.81 | +1.65% |
| 14 | Moderna, Inc.MRNA · BiotechnologyOdds | 15 | #1 | Today | 258.38 | +13.11% |
| 15 | Sandisk CorporationSNDK · Computer Hardware | 15 | #1 | Today | 1,037.40 | −7.91% |
| 16 | Tesla, Inc.TSLA · Auto ManufacturersOdds | 15 | #1 | Yesterday | 385.19 | −3.34% |
| 17 | Nebius Group N.V.NBIS · Internet Content & InformationOdds | 15 | #2 | Nov 3 | 141.52 | −6.67% |
| 18 | GoldOdds | 15 | #3 | Today | 4,134.70 | +1.51% |
| 19 | QQQQQQ · Large GrowthOdds | 15 | #4 | Yesterday | 691.95 | +0.97% |
| 20 | S&P 500Odds | 14 | #1 | Yesterday | 7,688.62 | +1.58% |
Exchange-traded funds with the biggest gains today.
Exchange-traded funds with the biggest losses today.
Exchange-traded funds with the most shares traded today.
Cryptocurrencies with the biggest gains over 24 hours.
| # | Name | Days | Best rank | Avg move | Last | Price | Today |
|---|---|---|---|---|---|---|---|
| 1 | Mog Coin USDMOG-USD | 27 | #2 | +7.96% | Today | 0.0000 | +11.11% |
| 2 | Quack AI USDQ38236-USD | 21 | #1 | +29.39% | Yesterday | 0.027262 | −3.37% |
| 3 | Ore USDORE32782-USD | 20 | #1 | +6.69% | Today | 152.87 | +6.60% |
| 4 | Artificial Inu USDAI40925-USD | 20 | #2 | +8.90% | Today | 0.054959 | −8.76% |
| 5 | Impossible Cloud Network USDICNT-USD | 19 | #1 | +11.30% | Today | 0.2193 | +9.81% |
| 6 | Alaya Governance Token USDAGT36195-USD | 19 | #1 | +25.12% | Yesterday | 0.030412 | −6.26% |
| 7 | Beam USDBEAM28298-USD | 18 | #1 | +8.26% | Today | 0.004353 | −1.63% |
| 8 | Swarm Network USDTRUTH38178-USD | 18 | #1 | +7.98% | Today | 0.018268 | +6.57% |
| 9 | Magma Finance USDMAGMA-USD | 18 | #1 | +11.05% | Today | 0.403819 | +7.56% |
| 10 | Anonymous Cat USDZCAT-USD | 18 | #1 | +8.00% | Today | 0.025435 | −1.64% |
| 11 | OKZOO USDAIOT-USD | 18 | #1 | +5.00% | Nov 3 | 0.094790 | +3.64% |
| 12 | Kinetiq USDKNTQ-USD | 18 | #3 | +7.21% | Yesterday | 0.461072 | −8.58% |
| 13 | Janction USDJCT-USD | 17 | #1 | +28.00% | Today | 0.005476 | +27.47% |
| 14 | Initia USDINIT-USD | 17 | #1 | +7.97% | Today | 0.145572 | +14.19% |
| 15 | AriaAI USDARIA38102-USD | 17 | #1 | +12.07% | Today | 0.128951 | +7.86% |
| 16 | Bitway USDBTW39158-USD | 17 | #1 | +10.83% | Yesterday | 1.0216 | −4.09% |
| 17 | Osmosis USDOSMO-USD | 17 | #1 | +9.25% | Nov 2 | 0.045929 | −2.85% |
| 18 | Orochi Network USDON38750-USD | 16 | #1 | +6.94% | Today | 0.171742 | +7.53% |
| 19 | Cap USDCAP40531-USD | 16 | #1 | +10.98% | Today | 0.097254 | +31.88% |
| 20 | siren USDSIREN-USD | 16 | #1 | +33.43% | Yesterday | 0.027151 | −0.41% |
Cryptocurrencies with the biggest losses over 24 hours.
| # | Name | Days | Best rank | Avg move | Last | Price | Today |
|---|---|---|---|---|---|---|---|
| 1 | Mog Coin USDMOG-USD | 25 | #1 | −9.64% | Today | 0.0000 | +11.11% |
| 2 | Alaya Governance Token USDAGT36195-USD | 25 | #1 | −12.83% | Today | 0.030412 | −6.26% |
| 3 | Artificial Inu USDAI40925-USD | 23 | #1 | −9.28% | Today | 0.054959 | −8.76% |
| 4 | Anonymous Cat USDZCAT-USD | 22 | #1 | −9.28% | Yesterday | 0.025435 | −1.64% |
| 5 | Quack AI USDQ38236-USD | 21 | #1 | −13.70% | Today | 0.027262 | −3.37% |
| 6 | Bedrock USDBR36063-USD | 20 | #1 | −6.32% | Yesterday | 0.468839 | +1.37% |
| 7 | AKEDO USDAKE-USD | 19 | #1 | −17.96% | Today | 0.002353 | −19.14% |
| 8 | Rain USDRAIN38341-USD | 19 | #2 | −5.69% | Today | 0.005797 | −6.93% |
| 9 | STONK (stonkfun.xyz) USDSTONK42022-USD | 19 | #3 | −6.59% | Nov 3 | 0.126457 | +1.46% |
| 10 | Bitway USDBTW39158-USD | 18 | #1 | −9.44% | Today | 1.0216 | −4.09% |
| 11 | Catecoin (cate.meme) USDCATE41878-USD | 18 | #1 | −6.97% | Yesterday | 0.041415 | +4.88% |
| 12 | iExec RLC USDRLC-USD | 18 | #4 | −6.17% | Oct 31 | 0.4456 | −0.25% |
| 13 | Collector Crypt USDCARDS38283-USD | 17 | #1 | −8.29% | Yesterday | 0.295913 | +17.21% |
| 14 | Concrete USDCT42253-USD | 17 | #1 | −7.09% | Nov 2 | 0.128394 | −4.94% |
| 15 | Dolphin USDPOD42398-USD | 17 | #2 | −7.85% | Yesterday | 0.501743 | +1.24% |
| 16 | Phala Network USDPHA-USD | 17 | #3 | −5.94% | Nov 3 | 0.038241 | +1.96% |
| 17 | Janction USDJCT-USD | 16 | #1 | −13.25% | Today | 0.005476 | +27.47% |
| 18 | Impossible Cloud Network USDICNT-USD | 16 | #1 | −6.09% | Yesterday | 0.2193 | +9.81% |
| 19 | The Black Bull USDANSEM-USD | 16 | #1 | −7.54% | Oct 29 | 0.050717 | +19.48% |
| 20 | Useless Coin USDUSELESS36828-USD | 16 | #2 | −7.04% | Nov 2 | 0.1465 | +5.66% |
Cryptocurrencies with the most trading over 24 hours.
| # | Name | Days | Best rank | Last | Price | Today |
|---|---|---|---|---|---|---|
| 1 | TetherUSDT-USD | 27 | #1 | Today | 0.99906 | +0.06% |
| 2 | BitcoinBTC-USDOdds | 27 | #2 | Today | 79,787.69 | +2.04% |
| 3 | USD CoinUSDC-USD | 27 | #3 | Today | 0.999837 | +0.00% |
| 4 | EthereumETH-USDOdds | 27 | #3 | Today | 2,400.81 | +3.89% |
| 5 | SolanaSOL-USDOdds | 27 | #5 | Today | 96.78 | +4.09% |
| 6 | Hyperliquid USDHYPE32196-USD | 27 | #5 | Today | 83.51 | −3.51% |
| 7 | TRONTRX-USD | 27 | #5 | Today | 0.318258 | −0.65% |
| 8 | XRPXRP-USDOdds | 27 | #6 | Today | 1.3173 | +2.15% |
| 9 | NEAR Protocol USDNEAR-USD | 27 | #6 | Today | 4.0140 | −1.63% |
| 10 | BNBBNB-USDOdds | 27 | #6 | Today | 715.92 | +2.07% |
| 11 | WETH USDWETH-USD | 27 | #7 | Today | 2,416.06 | +3.97% |
| 12 | DogecoinDOGE-USDOdds | 27 | #7 | Today | 0.07703 | +2.61% |
| 13 | Zcash USDZEC-USD | 27 | #7 | Today | 1,326.86 | +3.29% |
| 14 | World Liberty Financial USD USDUSD136148-USD | 27 | #8 | Today | 0.9986 | +0.03% |
| 15 | Sui USDSUI20947-USD | 27 | #9 | Today | 0.9303 | +2.02% |
| 16 | Uniswap USDUNI7083-USD | 27 | #12 | Today | 7.4246 | −0.01% |
| 17 | Venus BNB USDVBNB-USD | 27 | #13 | Today | 17.85 | +1.98% |
| 18 | Ethena USDENA-USD | 27 | #14 | Today | 0.17879 | −2.19% |
| 19 | AvalancheAVAX-USD | 24 | #17 | Nov 3 | 8.7440 | +0.96% |
| 20 | Global Dollar USDUSDG33793-USD | 22 | #15 | Today | 1.0000 | +0.01% |
Highly rated mutual funds with the best day.
Days on each list in this window, best rank reached, and the last day it was there. A day counts when it ranked in the top 25 at least once; the lists are read every few minutes while U.S. markets trade (crypto around the clock, the fund and short-interest lists daily). Prices may be delayed up to 15 min.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance