Cryptocurrencies

The largest cryptocurrencies by market value, with 7-day trends.

Top 50 market value2.67T
Bitcoin dominance60.6%
# Coin Price 1h 24h 7d 24h range Off 24h high Off all-time high Market cap Volume (24h) Last 7 days
1 BitcoinBTCOdds 80,363.00 −0.10% +3.38% +0.28% −0.79% −36.26% 1.62T 35.22B
2 EthereumETHOdds 2,419.13 −0.19% +5.68% +4.31% −0.97% −51.09% 295.60B 15.38B
3 TetherUSDT 0.9994 +0.00% +0.05% +0.04% −0.01% −24.47% 178.26B 57.69B
4 BNBBNBOdds 712.26 −0.24% +2.06% −5.44% −1.46% −48.01% 93.67B 1.03B
5 XRPXRPOdds 1.31 −0.13% +2.41% +0.82% −2.24% −64.19% 82.73B 2.54B
6 USDCUSDC 0.9997 +0.00% +0.02% +0.03% −0.01% −4.19% 70.87B 14.76B
7 SolanaSOLOdds 95.74 −0.22% +3.27% −4.26% −2.17% −67.36% 56.51B 3.68B
8 TRONTRX 0.3196 +0.10% −0.65% −3.33% −0.80% −25.90% 30.37B 462.25M
9 Figure HelocFIGR_HELOC 1.05 −0.00% +1.53% +1.49% 0.00% −2.77% 27.32B 22.10M
10 ZcashZEC 1,311.62 −0.18% +4.94% +5.47% −2.63% −58.91% 22.33B 1.13B
11 HyperliquidHYPE 83.19 −0.62% −1.44% +5.29% −5.97% −15.08% 19.92B 1.32B
12 DogecoinDOGEOdds 0.0764 −0.42% +2.44% −2.24% −2.26% −89.56% 11.96B 579.01M
13 MoneroXMR 635.21 −1.00% +0.42% +8.07% −1.71% −20.37% 11.96B 190.90M
14 USDSUSDS 1.00 +0.00% +0.00% +0.03% 0.00% −5.41% 9.59B 275.33M
15 WhiteBIT CoinWBT 77.75 −0.10% +4.05% +1.15% −0.73% −11.56% 9.23B 158.02M
16 ChainlinkLINK 11.49 −0.38% +4.47% +0.51% −2.38% −78.19% 8.81B 378.03M
17 LEO TokenLEO 9.35 +0.01% +0.56% −1.13% −0.11% −11.86% 8.60B 95.27K
18 CardanoADAOdds 0.1964 −0.44% +3.47% −1.13% −2.35% −93.64% 7.38B 305.93M
19 StellarXLM 0.1667 −0.48% +2.37% −1.07% −2.32% −80.96% 5.89B 148.84M
20 Bitcoin CashBCH 280.56 −0.57% +2.68% +0.41% −1.62% −92.59% 5.64B 176.77M
21 NEAR ProtocolNEAR 4.00 −0.91% +2.54% −9.89% −6.10% −80.44% 5.24B 664.37M
22 UniswapUNI 7.55 −1.24% +3.70% +7.67% −3.21% −83.18% 4.61B 639.93M
23 DaiDAI 1.00 −0.02% −0.01% +0.06% −0.10% −17.94% 4.55B 141.96M
24 Ethena USDeUSDE 0.9995 +0.00% +0.05% +0.02% −0.03% −3.34% 4.52B 63.32M
25 LitecoinLTC 55.70 −0.32% +2.83% −3.10% −2.16% −86.42% 4.33B 205.00M
26 RainRAIN 0.005911 −0.31% −5.91% −6.09% −6.96% −69.63% 4.22B 12.92M
27 CantonCC 0.1039 +0.13% +6.26% +7.92% −1.00% −46.50% 4.15B 16.38M
28 AvalancheAVAX 8.73 −0.49% +1.95% +0.84% −4.07% −93.98% 3.88B 243.72M
29 SuiSUI 0.9210 −0.72% +3.55% +1.25% −3.46% −82.77% 3.81B 422.64M
30 USD1USD1 0.9985 −0.02% +0.02% −0.05% −0.05% −4.72% 3.70B 806.82M
31 Tether GoldXAUT 4,102.30 −0.57% +2.78% +1.60% −0.48% −25.48% 3.32B 318.62M
32 Gram (prev. Toncoin)GRAM 1.16 −0.25% −1.06% −4.63% −3.33% −85.91% 3.32B 28.96M
33 HederaHBAR 0.0725 −0.49% +4.34% −1.48% −2.03% −87.27% 3.21B 68.64M
34 QuantQNT 204.44 −0.46% +5.54% +6.10% −2.82% −52.17% 2.98B 81.66M
35 Global DollarUSDG 1.00 −0.01% +0.01% +0.04% 0.00% −39.55% 2.81B 799.92M
36 Shiba InuSHIB 0.000005 −0.68% +1.55% −3.37% −2.89% −94.54% 2.77B 52.12M
37 BittensorTAO 232.54 −0.81% +2.48% −6.24% −2.96% −69.31% 2.72B 104.79M
38 PayPal USDPYUSD 1.00 −0.00% −0.00% +0.03% 0.00% −2.03% 2.70B 47.40M
39 CronosCRO 0.0520 −0.23% +3.34% −1.72% −1.31% −94.17% 2.64B 5.22M
40 Ripple USDRLUSD 1.00 +0.00% +0.02% +0.02% 0.00% −6.77% 2.61B 310.73M
41 EthenaENA 0.1792 −0.79% −0.15% −9.67% −5.56% −88.19% 2.42B 380.11M
42 Ondo US Dollar YieldUSDY 1.15 +0.24% −0.12% +0.08% — 0.00% −8.98% 2.39B 3.98M
43 OKBOKB 111.07 −0.40% +2.62% +0.34% −1.84% −51.44% 2.33B 21.60M
44 Circle USYCUSYC 1.14 0.00% +0.01% +0.07% — 0.00% 0.00% 2.24B 0.00
45 PepePEPE 0.000005 −0.92% −0.10% −1.77% −6.25% −82.35% 2.08B 526.12M
46 AaveAAVE 131.61 −0.63% +2.15% +1.20% −3.69% −80.11% 2.03B 243.98M
47 OndoONDO 0.4067 −0.64% +2.38% −0.38% −3.02% −80.99% 1.98B 135.90M
48 Pump.funPUMP 0.004277 −0.66% −0.41% +1.05% −5.84% −51.50% 1.96B 155.02M
49 BlackRock USD Institutional Digital Liquidity FundBUIDL 1.00 0.00% 0.00% 0.00% — 0.00% 0.00% 1.90B 0.00
50 MemeCoreM 0.8271 −0.35% −2.12% −20.79% −3.82% −85.34% 1.90B 683.99K

Prices may be delayed up to 15 min. Not investment advice.

Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance