Commodities

Energy, metals and agricultural futures.

Name Today Price Change % Chg Day range Off day high 52-wk range Off 52-wk high
Crude OilOdds 88.79 +0.67 +0.76% −0.09% −25.69%
BrentOdds 94.17 −0.45 −0.48% −0.81% −25.32%
Natural GasOdds 2.9520 −0.0070 −0.24% −0.34% −62.28%
GasolineOdds 2.7047 −0.0239 −0.88% −1.30% −29.26%
Heating Oil 4.2140 +0.0085 +0.20% −0.21% −22.36%
Name Today Price Change % Chg Day range Off day high 52-wk range Off 52-wk high
GoldOdds 4,145.80 +72.80 +1.79% −0.24% −25.78%
SilverOdds 52.770 +0.488 +0.93% −1.36% −56.50%
CopperOdds 6.3615 −0.0675 −1.05% −1.63% −6.86%
Platinum 1,522.40 +24.20 +1.62% −0.92% −46.63%
Palladium 1,015.00 +12.00 +1.20% −1.50% −53.22%
Name Today Price Change % Chg Day range Off day high 52-wk range Off 52-wk high
Corn 445.50 +1.25 +0.28% −0.39% −18.18%
Wheat 600.00 +1.50 +0.25% −0.46% −22.66%
Soybeans 1,204.50 +2.25 +0.19% −0.19% −9.59%
Coffee 279.50 −0.25 −0.09% −2.08% −34.07%
Sugar 18.47 0.00 0.00% −0.43% −13.25%
Cocoa 5,427.00 −29.00 −0.53% −0.82% −18.70%
Cotton 78.09 +1.05 +1.36% −0.37% −15.26%
Live Cattle 218.025 −0.125 −0.06% −0.54% −15.73%
Lean Hogs 57.475 −1.125 −1.92% −2.50% −44.39%

Prices may be delayed up to 15 min. Not investment advice. Front-month futures contracts.

Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance