Chroma ATE Inc.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 2360.TW | KEYS | 3030.TW | IUF.F | 2301.TW | CCET.BK | |
|---|---|---|---|---|---|---|
| Market cap | 565.49B | 48.67B | 51.50B | 257.10M | 479.92B | 80.99B |
| P/E (TTM) | 34.2 | 38.7 | 16.5 | — | 24.9 | 36.9 |
| Forward P/E | 18.9 | 20.5 | — | — | 13.9 | 22.0 |
| Price/book | 17.1 | 7.4 | 5.3 | 2.6 | 4.8 | 3.0 |
| Dividend yield | 1.33% | — | 2.99% | 3.64% | 4.42% | 1.98% |
| 1-year change | +92.91% | +54.48% | +54.97% | −37.19% | +33.73% | +36.13% |
| Today | −9.18% | −6.31% | −6.84% | +1.58% | −6.42% | −4.32% |
The closest companies by business and industry (Scientific & Technical Instruments). Prices may be delayed up to 20 min.
Latest news
All 2360.TW news ›Power Device Analyzer Market Is Going to Boom |• Chroma ATE • Keysight Technologies
openPR.com Power Device Analyzer Market Is Going to Boom |• Chroma ATE • Keysight Technologies Press release from: WMR Permanent link to this press release: You can edit or delete your press release Power Device A
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- openpr.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.