Hexagon AB (publ)
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| HEXA-B.ST | 214180.KQ | 9692.T | ANOD-B.ST | HCLTECH.BO | 306620.KQ | |
|---|---|---|---|---|---|---|
| Market cap | 299.31B | 151.38B | 65.90B | 8.89B | 3.88T | 64.14B |
| P/E (TTM) | 11.1 | — | 11.9 | 23.4 | 21.2 | — |
| Forward P/E | 20.9 | — | 14.2 | 19.4 | 18.4 | — |
| Price/book | 49.7 | — | 1.5 | 2.9 | 5.2 | — |
| Dividend yield | 1.38% | 4.10% | 3.79% | 1.77% | 3.42% | — |
| 1-year change | −4.49% | −23.54% | −1.35% | −37.26% | −7.95% | −25.14% |
| Today | +1.73% | −1.47% | +2.89% | +0.92% | +1.92% | −7.12% |
The closest companies by business and industry (Scientific & Technical Instruments). Prices may be delayed up to 20 min.
Latest news
All HEXA-B.ST news ›Hexagon AB (publ) (HXGBY) Q3 2026 Earnings Call Transcript
Hexagon AB (publ) (HXGBY) Q3 2026 Earnings Call October 23, 2026 4:00 AM EDT Anders Svensson - President & CEOEnrique Patrickson - Chief Financial Officer Simon Granath - ABG Sundal Collier Holding ASA, Research DivisionPhilip Buller -…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- seekingalpha.com2
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.