Unimicron Technology Corp.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 3037.TW | 6996.T | IBI.F | 600183.SS | 6191.TW | 2486.TW | |
|---|---|---|---|---|---|---|
| Market cap | 1.31T | 122.84B | 21.00B | 188.93B | 35.80B | 37.92B |
| P/E (TTM) | 40.0 | 16.7 | 49.7 | 24.8 | 12.3 | 134.7 |
| Forward P/E | 19.0 | 20.9 | — | 13.5 | — | 16.5 |
| Price/book | 7.4 | 1.0 | 6.1 | 7.9 | 1.0 | 6.2 |
| Dividend yield | 0.22% | 1.98% | 0.22% | 1.48% | 3.35% | 0.28% |
| 1-year change | +445.68% | +33.33% | +128.72% | +27.81% | −34.79% | +148.24% |
| Today | −9.91% | −6.97% | −17.49% | −3.83% | −7.60% | −9.92% |
The closest companies by business and industry (Electronic Components). Prices may be delayed up to 20 min.
Latest news
All 3037.TW news ›Meiko Electronics Co., Ltd. entered into the basic agreement to acquire Unimicron JAPAN Co., Ltd. from Unimicron Technology Corp. and others.
Meiko Electronics Co., Ltd. entered into the basic agreement to acquire Unimicron JAPAN Co., Ltd. from Unimicron Technology Corp. and others on October 27, 2026. For the period ending March 31,... Meiko Electronics Co., Ltd. Meiko…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- marketscreener.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.