Largest Company end of December 2026?
- Apple69%▲ 11
- NVIDIA29%▼ 10
- Microsoft1%▲ 1
- Alphabet<1%
4 more
- SpaceX<1%
- Tesla<1%
- Saudi Aramco<1%
- Amazon<1%
Reliance Industries Ltd: 90% on Sep 30, 84% now.
Each outcome's chance over time, from its prices on Polymarket.
| Outcome | Chance | Day | Bid | Ask | Traded |
|---|---|---|---|---|---|
| Reliance Industries Ltd | 84% | ▲ 1 | 84¢ | 92¢ | $6.1K |
| Jio Platforms | 6% | 5¢ | 10¢ | $2.1K | |
| Infosys Ltd | 4% | 0¢ | 8¢ | $976 | |
| State Bank of India | 3% | 0¢ | 6¢ | $832 | |
| Axis Bank Ltd | 2% | 0¢ | 5¢ | $746 | |
| Bajaj Finance Ltd | 2% | 1¢ | 4¢ | $785 | |
| Bharti Airtel Ltd | 1% | 0¢ | 3¢ | $935 | |
| Life Insurance Corporation of India | 1% | 0¢ | 3¢ | $880 | |
| HDFC Bank Ltd | 1% | 0¢ | 3¢ | $791 | |
| Tata Consultancy Services Ltd | 1% | 0¢ | 3¢ | $755 | |
| Larsen & Toubro Ltd | 1% | 0¢ | 3¢ | $663 | |
| Adani Power Ltd | 1% | 0¢ | 2¢ | $813 | |
| Hindustan Unilever Ltd | 1% | ▼ 1 | 0¢ | 2¢ | $742 |
| Sun Pharmaceutical Industries Ltd | 1% | 0¢ | 2¢ | $942 | |
| ICICI Bank Ltd | <1% | 0¢ | 1¢ | $692 | |
| Maruti Suzuki India Ltd | <1% | 0¢ | 1¢ | $793 |
Traders see an even chance of trading as high as $1.88T.
Already reached: ↑$1.25T, ↑$1.1T, ↑$1.0T
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4SEARCH.business. Read from the venues just now. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance