Install
Anthropic IPO by __?
The odds
Nov 24, 2026even chance by
- November 15, 20262%
- November 16, 20264%▲ 1
- November 17, 20266%▼ 5
- November 18, 20268%▼ 11
- November 19, 202620%▼ 17
- November 20, 202637%▼ 20
- November 23, 202649%▼ 16
- November 24, 202653%▼ 16
- November 25, 202660%▼ 14
- November 30, 202664%▼ 20
- December 15, 202673%▼ 15
- December 31, 202673%▼ 17
How the odds have moved
Not enough history yet.
Each outcome's chance over time, from its prices on Polymarket.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Traded |
|---|---|---|---|---|---|
| June 30, 2026 | <1% | 0¢ | $32.2K | ||
| July 31, 2026 | <1% | 0¢ | $75.8K | ||
| September 15, 2026 | <1% | 0¢ | $325.2K | ||
| September 30, 2026 | <1% | 0¢ | $1.1M | ||
| October 15, 2026 | <1% | 0¢ | $247.4K | ||
| October 31, 2026 | <1% | 0¢ | $1.5M | ||
| November 15, 2026 | 2% | 1¢ | 2¢ | $353.1K | |
| November 16, 2026 | 4% | ▲ 1 | 3¢ | 5¢ | $16.3K |
| November 17, 2026 | 6% | ▼ 5 | 5¢ | 6¢ | $18.6K |
| November 18, 2026 | 8% | ▼ 11 | 7¢ | 9¢ | $20.4K |
| November 19, 2026 | 20% | ▼ 17 | 19¢ | 21¢ | $15.7K |
| November 20, 2026 | 37% | ▼ 20 | 36¢ | 38¢ | $92.7K |
| November 23, 2026 | 49% | ▼ 16 | 36¢ | 61¢ | $13.0K |
| November 24, 2026 | 53% | ▼ 16 | 40¢ | 65¢ | $7.6K |
| November 25, 2026 | 60% | ▼ 14 | 58¢ | 61¢ | $51.3K |
| November 30, 2026 | 64% | ▼ 20 | 63¢ | 65¢ | $639.6K |
| December 15, 2026 | 73% | ▼ 15 | 72¢ | 73¢ | $360.0K |
| December 31, 2026 | 73% | ▼ 17 | 72¢ | 73¢ | $1.6M |
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4SEARCH.business. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance