Affirm gross merchandise volume in Q1 (gross merchandise volume in Q1 2027)
$14.37Bmedian
$12.75B$15B
Median $14.37BMiddle half $14.3B – $14.45B
Twilio: 98% on Oct 7, 98% now.
Each outcome's chance over time, from its prices on Kalshi.
| Outcome | Chance | Day | Bid | Ask | Contracts |
|---|---|---|---|---|---|
| Twilio | 98% | 96¢ | 99¢ | 400 | |
| Cheniere Energy | 32% | 27¢ | 36¢ | 359 | |
| Astera Labs | 26% | ▲ 1 | 25¢ | 27¢ | 421 |
| Okta | 22% | 80¢ | 99¢ | 450 | |
| Credo Technology | 16% | ▲ 1 | 12¢ | 19¢ | 360 |
| Alnylam Pharmaceuticals | 15% | 11¢ | 19¢ | 405 | |
| MongoDB | 12% | 7¢ | 16¢ | 281 | |
| SoFi | 12% | ▼ 3 | 8¢ | 15¢ | 334 |
| Affirm Holdings | 11% | 7¢ | 14¢ | 247 | |
| HEICO | 9% | ▲ 1 | 5¢ | 13¢ | 240 |
| Rocket Companies | 9% | ▼ 1 | 5¢ | 13¢ | |
| Southern Copper | 9% | ▼ 1 | 5¢ | 13¢ | |
| LPL Financial | 9% | 4¢ | 13¢ | ||
| ATI | 9% | 4¢ | 13¢ | 182 | |
| Tradeweb Markets | 9% | 4¢ | 13¢ | ||
| Venture Global | 9% | 4¢ | 13¢ | ||
| TPG | 9% | 4¢ | 13¢ | ||
| Snowflake | 9% | 4¢ | 13¢ | ||
| Atlassian | 9% | 4¢ | 13¢ | ||
| Natera | 9% | 4¢ | 13¢ | ||
| Talen Energy | 8% | 4¢ | 12¢ | ||
| Zoom | 7% | ▲ 1 | 4¢ | 10¢ | 110 |
| Curtiss-Wright | 7% | 4¢ | 10¢ | 3.00 | |
| Toast | 7% | 4¢ | 10¢ | 1.00 | |
| Cloudflare | 7% | 4¢ | 10¢ | 531 | |
| Roblox | 6% | 2¢ | 10¢ | 201 | |
| BWX Technologies | 6% | 1¢ | 10¢ | 325 | |
| SpaceX | 6% | 2¢ | 9¢ | 320 | |
| Medline | 4% | 8¢ | 138 | ||
| CoreWeave | 4% | 8¢ | |||
| Circle Internet Group | 3% | 6¢ | 200 | ||
| Guidewire Software | 3% | 6¢ | 200 | ||
| Duolingo | 3% | 6¢ | 200 | ||
| Strategy (MicroStrategy) | 2% | 4¢ | 17.00 | ||
| Cerebras | 2% | 4¢ |
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4SEARCH.business. Read from the venues just now. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance