SRG Housing Finance Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| SRGHFL.BO | INDIAHOME.BO | GICHSGFIN.NS | 1273.HK | REPCOHOME.NS | SAHARAHOUS.BO | |
|---|---|---|---|---|---|---|
| Market cap | 1.59B | 427.60M | 6.92B | 300.88M | 20.42B | 262.15M |
| P/E (TTM) | 4.6 | 299.4 | 4.4 | 4.3 | 4.3 | 87.1 |
| Forward P/E | 11.0 | — | 3.2 | — | 4.1 | — |
| Price/book | 0.5 | 0.9 | 0.3 | 0.3 | 0.5 | 0.5 |
| Dividend yield | — | — | 3.60% | 8.83% | 3.66% | — |
| 1-year change | −65.60% | −19.29% | −27.52% | +29.46% | −24.61% | −29.96% |
| Today | +0.25% | +1.53% | +2.62% | 0.00% | −0.53% | +2.29% |
The closest companies by business and industry (Mortgage Finance). Prices may be delayed up to 15 min.
Latest news
All SRGHFL.BO news ›NHB to conduct forensic audit of SRG Housing Finance over suspected loan irregularities
Prop News Time US-Iran War & Its Impact on Indian Real Estate De-coding REITs | Understanding Real Estate Investment Trusts Decoding Data Centres & Digital Infrastructure | What are Data Centres & How Clouds Wo
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- propnewstime.com1
- sahi.com1
- whalesbook.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 3 articles, not a forecast.