Hong Kong Finance Group Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 1273.HK | FC.TO | BETR | CNF | S41.SI | 1669.HK | |
|---|---|---|---|---|---|---|
| Market cap | 300.88M | 386.87M | 376.98M | 35.23M | 1.08B | 568.00M |
| P/E (TTM) | 4.3 | 11.1 | — | — | 8.3 | 11.8 |
| Forward P/E | — | 10.3 | -26.7 | 205.9 | 12.0 | — |
| Price/book | 0.3 | 0.9 | 6.5 | 0.1 | 0.5 | 0.6 |
| Dividend yield | 8.83% | 8.91% | — | — | 3.77% | 3.27% |
| 1-year change | +29.46% | −11.39% | −66.67% | −58.03% | −8.43% | +73.46% |
| Today | 0.00% | +0.29% | −1.78% | +3.47% | +0.84% | +1.07% |
The closest companies by business and industry (Mortgage Finance). Prices may be delayed up to 15 min.
Latest news
All 1273.HK news ›Hong Kong finance secretary on AI risk and future growth
CNN's Ivan Watson speaks to Hong Kong's Finance Secretary Paul Chan on managing the risks of AI investments and the future impact on the global economy. Hong Kong finance secretary on AI risk and future growth CNN's Ivan Watson speaks to…
From the 4Search news index, newest first.