Seiko Epson Corporation
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| SE7.F | 9EL.F | 2028.HK | 6737.T | XAR.L | TACT | |
|---|---|---|---|---|---|---|
| Market cap | 5.09B | 861.76M | 1.39B | 108.32B | 121.49M | 54.41M |
| P/E (TTM) | 48.5 | 7.1 | — | 16.2 | — | — |
| Forward P/E | — | — | — | 14.5 | 23.3 | -52.7 |
| Price/book | 1.1 | 1.4 | -25.1 | 0.6 | 2.1 | 1.7 |
| Dividend yield | 2.63% | 3.10% | — | 3.86% | — | — |
| 1-year change | +60.89% | +6.00% | +1,743.02% | +35.02% | +20.00% | +17.63% |
| Today | −5.18% | +0.94% | +19.24% | −1.06% | −2.08% | 0.00% |
The closest companies by business and industry (Computer Hardware). Prices may be delayed up to 20 min.
Latest news
All SE7.F news ›Seiko Epson (SEKEY) Projected to Release Quarterly Earnings on Wednesday
Posted by Tristan Rich on Oct 28th, 2026 Seiko Epson (OTCMKTS:SEKEY – Get Free Report) will likely be releasing its results after the market closes on Wednesday, November 4th. Analysts expect the company to post earnings of $0.2095 per…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- themarketsdaily.com2
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.