Jolimark Holdings Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 2028.HK | 3336.HK | WEPSOLN.BO | TACT | XAR.L | SE7.F | |
|---|---|---|---|---|---|---|
| Market cap | 1.39B | 1.69B | 1.10B | 54.41M | 121.49M | 5.09B |
| P/E (TTM) | — | — | 59.3 | — | — | 48.5 |
| Forward P/E | — | 6.9 | — | -52.7 | 23.3 | — |
| Price/book | -25.1 | 0.4 | 1.7 | 1.7 | 2.1 | 1.1 |
| Dividend yield | — | — | 1.69% | — | — | 2.63% |
| 1-year change | +1,743.02% | +13.07% | +14.12% | +21.15% | +21.90% | +60.76% |
| Today | +19.24% | +0.50% | −0.03% | 0.00% | −2.08% | −5.18% |
The closest companies by business and industry (Computer Hardware). Prices may be delayed up to 15 min.
Latest news
All 2028.HK news ›Jolimark's Chair Steps Down; Successor Named
Jolimark Holdings' Chairman Au Pak Yin resigned effective Thursday due to his other personal and business commitments. The printer manufacturer, on the same day, named Yan Fucheng as its new... Jolimark's Chair Steps Down; Successor Named…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- marketscreener.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.