Shree Renuka Sugars Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| RENUKA.NS | 2109.T | BAJAJHIND.NS | DALMIASUG.NS | DHAMPURSUG.NS | MAWANASUG.NS | |
|---|---|---|---|---|---|---|
| Market cap | 39.63B | 112.33B | 45.15B | 38.59B | 10.92B | 6.07B |
| P/E (TTM) | — | 32.4 | 15.4 | 19.0 | 15.6 | 22.0 |
| Forward P/E | -4.3 | — | — | 10.2 | — | — |
| Price/book | -1.3 | 1.0 | 4.5 | 1.2 | 0.9 | 1.2 |
| Dividend yield | — | 4.00% | — | 1.24% | 2.35% | 2.50% |
| 1-year change | −36.04% | +12.90% | −11.43% | +47.09% | +28.13% | +86.27% |
| Today | +0.70% | +3.14% | +0.37% | −1.41% | −0.47% | −3.07% |
The closest companies by business and industry (Confectioners). Prices may be delayed up to 20 min.
Latest news
All RENUKA.NS news ›Balrampur Chini, EID Parry, Dalmia Bharat, Shree Renuka Sugars: Sugar stocks fall up to 7% today; here's why
Shares of sugar sector firms such as Balrampur Chini Mills Ltd, EID Parry, Dalmia Bharat Sugar & Industries, Triveni Engineering,Bajaj Hindusthan Sugar and Shree Renuka Sugars slipped up to 7% in early deals on Monday after the government…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- businesstoday.in2
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.