Magadh Sugar & Energy Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| MAGADSUGAR.NS | AVADHSUGAR.NS | DWARKESH.NS | DHAMPURSUG.NS | KCPSUGIND.NS | DHAMPURE.BO | |
|---|---|---|---|---|---|---|
| Market cap | 8.04B | 17.59B | 8.05B | 10.92B | 3.03B | 1.23B |
| P/E (TTM) | 15.7 | 26.7 | 23.7 | 15.6 | 7.8 | 19.7 |
| Forward P/E | — | — | — | — | — | — |
| Price/book | 0.9 | 1.6 | 1.0 | 0.9 | 0.7 | 2.5 |
| Dividend yield | 2.19% | 1.12% | 0.23% | 2.35% | 0.39% | — |
| 1-year change | +6.72% | +114.50% | +4.56% | +28.13% | −16.13% | +76.07% |
| Today | −0.16% | −1.82% | −0.37% | −0.47% | +4.04% | −8.88% |
The closest companies by business and industry (Confectioners). Prices may be delayed up to 15 min.
Latest news
All MAGADSUGAR.NS news ›Magadh Sugar & Energy Share Price today after 8.24% gain
Magadh Sugar & Energy Ltd. (MAGADSUGAR) rose to Rs 581.4 from the previous close of Rs 537.15, a move of Rs 44.25 or 8.24%. The stock opened at Rs 549.1, reached a high of Rs 586.3, recorded a low of Rs 544.25. Magadh Sugar & Energy Ltd.…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- univest.in1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.