Shree Renuka Sugars Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| RENUKA.BO | 2109.T | DHAMPURSUG.NS | DALMIASUG.NS | MAGADSUGAR.NS | AVADHSUGAR.NS | |
|---|---|---|---|---|---|---|
| Market cap | 39.61B | 112.33B | 10.92B | 38.59B | 8.04B | 17.59B |
| P/E (TTM) | — | 32.4 | 15.6 | 19.0 | 15.7 | 26.7 |
| Forward P/E | — | — | — | 10.2 | — | — |
| Price/book | -1.7 | 1.0 | 0.9 | 1.2 | 0.9 | 1.6 |
| Dividend yield | — | 4.00% | 2.35% | 1.24% | 2.19% | 1.12% |
| 1-year change | −31.69% | +12.90% | +28.13% | +47.09% | +6.72% | +114.50% |
| Today | +0.54% | +3.14% | −0.47% | −1.41% | −0.16% | −1.82% |
The closest companies by business and industry (Confectioners). Prices may be delayed up to 20 min.
Latest news
All RENUKA.BO news ›Balrampur Chini, EID Parry, Dalmia Bharat, Shree Renuka Sugars: Sugar stocks fall up to 7% today; here's why
Shares of sugar sector firms such as Balrampur Chini Mills Ltd, EID Parry, Dalmia Bharat Sugar & Industries, Triveni Engineering,Bajaj Hindusthan Sugar and Shree Renuka Sugars slipped up to 7% in early deals on Monday after the government…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- businesstoday.in2
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.