Rana Sugars Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| RANASUG.NS | KMSUGAR.NS | KCPSUGIND.BO | SAKHTISUG.BO | KOTARISUG.NS | MAWANASUG.NS | |
|---|---|---|---|---|---|---|
| Market cap | 1.90B | 3.05B | 3.00B | 2.04B | 1.95B | 6.07B |
| P/E (TTM) | 33.5 | 6.3 | 7.8 | 7.4 | 35.6 | 22.0 |
| Forward P/E | — | — | — | — | — | — |
| Price/book | 0.3 | 0.8 | 0.7 | 0.9 | 0.7 | 1.2 |
| Dividend yield | — | — | 0.39% | — | — | 2.50% |
| 1-year change | −15.46% | +20.85% | −16.58% | −15.39% | −22.94% | +86.27% |
| Today | +1.98% | +0.15% | +4.46% | +1.59% | +0.21% | −3.07% |
The closest companies by business and industry (Confectioners). Prices may be delayed up to 15 min.
Latest news
All RANASUG.NS news ›Rana Sugars Chairman Rana Ranjit Singh exits board
Rana Ranjit Singh has resigned as Chairman and Non-Executive Director of Rana Sugars Limited with effect from October 1, 2026, citing health-related issues and his consequent inability to continue as a Director. Rana Ranjit Singh has…
From the 4Search news index, newest first.