Power Corporation of Canada
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| PWCDF | PWF-PT.TO | PFC.BO | CM | C7G.F | 1OD.F | |
|---|---|---|---|---|---|---|
| Market cap | 43.62B | — | 1.09T | 108.83B | 12.35B | 12.46B |
| P/E (TTM) | 23.6 | 9.1 | 4.1 | 15.9 | 17.5 | 19.6 |
| Forward P/E | — | — | 3.6 | 14.8 | — | — |
| Price/book | 2.6 | 0.9 | 0.8 | 2.3 | 2.1 | 2.8 |
| Dividend yield | 2.75% | 5.60% | 5.09% | 2.54% | 2.99% | 2.00% |
| 1-year change | +46.04% | −0.12% | −17.75% | +42.50% | +54.76% | +38.00% |
| Today | +1.76% | +0.48% | +2.36% | +2.88% | +2.88% | +2.17% |
The closest companies by business and industry (Insurance - Life). Prices may be delayed up to 15 min.
Latest news
All PWCDF news ›Recall: Nearly 8,000 vehicles could suddenly lose power in Canada
Published October 16, 2026 at 8:47 am Nearly 8,000 vehicles in Canada have been recalled because of an issue that could lead to a loss of power to the wheels, officials say. “Under certain conditions, a software problem in the motor…
From the 4Search news index, newest first.