Menora Mivtachim Holdings Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| MMHD.TA | MGDL.TA | MFC | CLIS.TA | MET | SLM.JO | |
|---|---|---|---|---|---|---|
| Market cap | 29.28B | 17.21B | 75.97B | 19.76B | 65.38B | 188.02B |
| P/E (TTM) | 11.7 | 9.1 | 17.2 | 8.5 | 19.7 | 10.1 |
| Forward P/E | — | — | 12.9 | — | 9.2 | 9.4 |
| Price/book | 3.0 | 1.6 | 2.1 | 1.7 | 2.4 | 1.8 |
| Dividend yield | 3.34% | — | 2.96% | 1.93% | 2.30% | 5.63% |
| 1-year change | +37.36% | +31.63% | +34.47% | +34.23% | +27.95% | −6.22% |
| Today | −2.34% | −4.36% | +2.70% | −4.80% | +2.21% | +4.49% |
The closest companies by business and industry (Insurance - Life). Prices may be delayed up to 15 min.
Latest news
All MMHD.TA news ›Camtek: Menora Mivtachim reports 5.08% passive stake
Camtek Ltd (CAMT) develops high-end inspection and metrology equipment for semiconductor wafers, serving advanced packaging, HBM, MEMS, RF and other segments. - [SCHEDULE 13G] CAMTEK LTD Passive Investment Disclosure (>5%) Camtek: Menora…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- stocktitan.net1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.