Piraeus Bank S.A.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| PIRBF | ETE.AT | EUROB.AT | 318.F | 0RCS.IL | BKT.MC | |
|---|---|---|---|---|---|---|
| Market cap | 13.29B | 15.08B | 16.90B | 4.55B | — | 13.13B |
| P/E (TTM) | 10.6 | 13.6 | 11.8 | 9.1 | — | 11.6 |
| Forward P/E | — | 10.0 | 9.2 | 45.3 | — | 10.1 |
| Price/book | 1.3 | 1.7 | 1.5 | 1.7 | — | 2.0 |
| Dividend yield | 4.28% | 3.10% | 2.58% | 4.62% | — | 4.31% |
| 1-year change | +31.11% | +31.75% | +41.86% | +48.49% | +20.12% | +6.03% |
| Today | 0.00% | +0.60% | +2.65% | −3.78% | +26.07% | +1.99% |
The closest companies by business and industry (Banks - Regional). Prices may be delayed up to 15 min.
Latest news
All PIRBF news ›Piraeus Bank targets €150m portfolio to finance Ukraine’s energy resilience
Russian consumer spending growth stalls in October Finland, Norway leaders call Putin on Ukraine ahead of Abu Dhabi talks Albania suspends opposition MPs after parliament clashes Serbia's Vucic says Putin not bluffing on nuclear weapons…
From the 4Search news index, newest first.