ING Bank Slaski S.A.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 6GF.F | P9O.F | PEO.WA | KONN.F | EUROB.AT | BAKA.F | |
|---|---|---|---|---|---|---|
| Market cap | 13.67B | 32.56B | 69.87B | 7.93B | 16.88B | 12.74B |
| P/E (TTM) | 12.9 | 12.8 | 11.5 | 5.4 | 11.8 | 11.3 |
| Forward P/E | — | — | 11.5 | — | 9.2 | — |
| Price/book | 0.7 | 0.6 | 2.1 | 0.1 | 1.5 | 1.9 |
| Dividend yield | 6.32% | 5.80% | 7.48% | 9.61% | 2.58% | 4.47% |
| 1-year change | +35.86% | +35.65% | +37.00% | −8.70% | +40.81% | +6.80% |
| Today | +4.37% | +3.21% | +0.72% | +2.19% | +2.52% | +3.54% |
The closest companies by business and industry (Banks - Regional). Prices may be delayed up to 15 min.
Latest news
All 6GF.F news ›Poland's UOKIK Fines Erste Bank Polska, ING Bank Slaski, Plus Bank, Bank Pocztowy A Total Of 147.1 Mln Zlotys
TradingView Poland's UOKIK Fines Erste Bank Polska, ING Bank Slaski, Plus Bank, Bank Pocztowy A Total Of 147.1 Mln Zlotys
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.