Dhampur Sugar Mills Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| DHAMPURSUG.BO | DHAMPURE.BO | DWARKESH.BO | MAGADSUGAR.NS | BAJAJHIND.NS | DALMIASUG.NS | |
|---|---|---|---|---|---|---|
| Market cap | 10.92B | 1.23B | 8.05B | 8.04B | 45.15B | 38.59B |
| P/E (TTM) | 16.2 | 19.7 | 23.7 | 15.7 | 15.4 | 19.0 |
| Forward P/E | 3.7 | — | 3.9 | — | — | 10.2 |
| Price/book | 1.0 | 2.5 | 1.0 | 0.9 | 4.5 | 1.2 |
| Dividend yield | — | — | 0.23% | 2.19% | — | 1.24% |
| 1-year change | −18.32% | +76.07% | +4.36% | +6.72% | −11.43% | +47.09% |
| Today | −0.38% | −8.88% | −0.34% | −0.16% | +0.37% | −1.41% |
The closest companies by business and industry (Confectioners). Prices may be delayed up to 15 min.
Latest news
All DHAMPURSUG.BO news ›Dhampur Sugar Mills Share Price near 52-week high | Univest
Dhampur Sugar Mills Ltd. (DHAMPURSUG) traded at Rs 196.6 versus the previous close of Rs 184.5, a rise of 6.56%. The stock opened at Rs 187, reached a high of Rs 197.45 and touched a low of Rs 186.75. Dhampur Sugar Mills Ltd. (DHAMPURSUG)…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- univest.in1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.