KNR Constructions Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| KNRCON.NS | HCC.NS | BLKASHYAP.NS | GRINFRA.NS | JKIL.BO | MANINFRA.NS | |
|---|---|---|---|---|---|---|
| Market cap | 29.86B | 49.40B | 12.63B | 76.02B | 31.93B | 43.20B |
| P/E (TTM) | 7.6 | 26.2 | 2,800.5 | 6.8 | 8.4 | 19.8 |
| Forward P/E | 12.6 | 27.7 | 53.3 | 8.1 | 6.1 | — |
| Price/book | 0.6 | 2.3 | 2.4 | 0.8 | 0.9 | 1.9 |
| Dividend yield | 0.24% | — | — | 0.65% | 0.95% | 1.09% |
| 1-year change | −43.39% | −30.25% | −8.16% | −32.28% | −35.97% | −27.07% |
| Today | +1.23% | +0.75% | +4.71% | +2.21% | +0.63% | +2.45% |
The closest companies by business and industry (Engineering & Construction). Prices may be delayed up to 15 min.
Latest news
All KNRCON.NS news ›KNR Constructions invests ₹44.65 crore in wholly-owned subsidiary
KNR Constructions Limited announces a significant investment of ₹44.65 crore in its wholly-owned subsidiary, KNR Sriranganatha Infra Private Limited, for a key highway construction project in Karnataka. KNR Constructions invests ₹44.65…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- investywise.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.