Indo Tech Transformers Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| INDOTECH.BO | SHILCTECH.BO | VOLTAMP.BO | HIRECT.NS | 1514.TW | HIRECT.BO | |
|---|---|---|---|---|---|---|
| Market cap | 28.50B | 40.69B | 100.49B | 34.92B | 23.13B | 16.87B |
| P/E (TTM) | 30.2 | 32.7 | 31.1 | 80.1 | 23.9 | 35.5 |
| Forward P/E | — | 94.0 | 24.3 | — | 19.4 | — |
| Price/book | 7.6 | 7.7 | 5.4 | 16.2 | 3.6 | 8.9 |
| Dividend yield | 0.37% | 0.34% | 1.00% | 0.14% | 2.30% | 0.15% |
| 1-year change | +60.44% | −18.95% | +41.86% | +2.77% | −23.59% | +24.16% |
| Today | −1.78% | −1.99% | −0.83% | −0.99% | −3.68% | −1.27% |
The closest companies by business and industry (Electrical Equipment & Parts). Prices may be delayed up to 20 min.
Latest news
All INDOTECH.BO news ›Indo Tech Transformers Ltd Surges 7.29% to Day's High of Rs 2793.9 — Outperforms Sector by 5.63 Percentage Points
MarketsMojo - Indo Tech Transformers Ltd Surges 7.29% to Day's High of Rs 2793.9 — Outperforms Sector by 5.63 Percentage Points Intraday Price Action and Outperformance Context Fresh e
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- marketsmojo.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.