Goa Carbon Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| GOACARBON.BO | 688598.SS | 7TC.F | 2104.TW | LIMECHM.BO | RAIN.NS | |
|---|---|---|---|---|---|---|
| Market cap | 3.68B | 5.84B | 1.89B | 9.94B | 85.34M | 63.34B |
| P/E (TTM) | — | — | 19.1 | — | 328.0 | 11.8 |
| Forward P/E | — | 28.2 | — | 38.0 | — | -123.9 |
| Price/book | 2.2 | 1.5 | 1.0 | 0.4 | 9.7 | 0.8 |
| Dividend yield | — | — | 2.18% | — | — | 0.54% |
| 1-year change | −7.38% | −11.93% | +80.53% | +4.43% | −6.75% | +36.49% |
| Today | +0.37% | +4.14% | −8.33% | −3.30% | 0.00% | +2.36% |
The closest companies by business and industry (Specialty Chemicals). Prices may be delayed up to 20 min.
Latest news
All GOACARBON.BO news ›Goa Carbon Reports Q2 Consolidated Net Loss Of ₹10M Versus ₹214.1M YoY
Goa Carbon recorded a consolidated net loss of ₹1 crore in Q2, improving sharply from a net loss of ₹21.41 crore YoY. The substantial reduction in quarterly loss reflects operational adjustments and cost stabilization across its calcined…
From the 4Search news index, newest first.