First Tractor Company Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| FTP.F | COM.MI | AGCO | ALG | VSTTILLERS.NS | AFN.TO | |
|---|---|---|---|---|---|---|
| Market cap | 1.01B | 1.32B | 7.77B | 1.75B | 34.98B | 167.28M |
| P/E (TTM) | 9.9 | 18.7 | 29.0 | 22.4 | 32.2 | — |
| Forward P/E | — | 12.6 | 15.7 | 11.8 | 21.2 | 3.9 |
| Price/book | 0.9 | 2.4 | 1.9 | 1.5 | 3.2 | 0.9 |
| Dividend yield | 3.93% | 1.90% | 1.06% | 0.94% | 0.61% | 6.77% |
| 1-year change | +1.75% | +22.40% | +6.66% | −16.76% | −30.73% | −73.36% |
| Today | 0.00% | +3.35% | +1.37% | −2.94% | −0.66% | −3.90% |
The closest companies by business and industry (Farm & Heavy Construction Machinery). Prices may be delayed up to 15 min.
Latest news
All FTP.F news ›Al‑Ghazi Tractors enters Uzbekistan with first tractor exports
Al‑Ghazi Tractors Limited (AGTL), makers of New Holland tractors in Pakistan, has entered the Uzbek market with its first export consignment of 18 tractors and a strategic MoU with AgroTech Klaster, part of Uzavtosanoat JSC. Signed in…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- tradechronicle.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.