Feed One Co.,Ltd.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 2060.T | GAEL.BO | 000895.SZ | 2053.T | 8079.T | 1210.TW | |
|---|---|---|---|---|---|---|
| Market cap | 52.31B | 69.99B | 84.33B | 59.09B | 70.04B | 42.25B |
| P/E (TTM) | 7.7 | 13.7 | 17.6 | 7.2 | 17.8 | 12.5 |
| Forward P/E | 76.8 | 12.8 | 15.1 | 14.0 | 19.0 | 12.2 |
| Price/book | 0.8 | 2.0 | 3.8 | 0.8 | 1.2 | 1.7 |
| Dividend yield | 3.89% | 0.20% | 6.55% | 3.78% | 2.16% | 5.93% |
| 1-year change | +33.87% | +39.90% | −5.53% | +24.38% | +6.51% | −5.60% |
| Today | +2.32% | +0.39% | −0.41% | +2.44% | +1.32% | −0.20% |
The closest companies by business and industry (Packaged Foods). Prices may be delayed up to 20 min.
Latest news
All 2060.T news ›31kg of cannabis worth ₹15 lakh hidden in animal feed:One arrested in Varanasi; stock intended for festival supply
31kg of cannabis worth ₹15 lakh hidden in animal feed: One arrested in Varanasi; stock intended for festiva... Bhaskar English Get the latest news from your city - Varanasi Police Seize Cannabis Consignment | Rajkishore Gaur Arrested 31kg…
From the 4Search news index, newest first.