Federal-Mogul Goetze (India) Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| FMGOETZE.NS | IMPAL.NS | RANEHOLDIN.BO | FIEMIND.BO | RML.BO | 002265.SZ | |
|---|---|---|---|---|---|---|
| Market cap | 25.09B | 12.52B | 21.59B | 49.27B | 35.31B | 21.75B |
| P/E (TTM) | 14.7 | 12.5 | 25.6 | 21.7 | 45.8 | 65.8 |
| Forward P/E | — | 29.2 | 9.9 | 17.6 | 17.1 | — |
| Price/book | 1.7 | 0.5 | 1.9 | 4.6 | 3.1 | 5.6 |
| Dividend yield | 3.42% | 3.36% | 3.16% | 1.29% | 1.04% | 0.36% |
| 1-year change | −11.64% | −5.64% | −3.59% | +58.00% | +8.92% | −25.09% |
| Today | +2.75% | +2.02% | +1.71% | −1.76% | −0.51% | −1.41% |
The closest companies by business and industry (Auto Parts). Prices may be delayed up to 15 min.
Latest news
All FMGOETZE.NS news ›Federal-Mogul Goetze (India) Approves Plan To Increase Production Capacity
Federal-Mogul Goetze (India) is expanding its manufacturing output for cast iron rings, steel rings, pistons, and valve parts (as stated in the source alert; not independently verified). The planned investment of ₹335.1 crore is…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- sahi.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.