Fulin Precision Co., Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 300432.SZ | 7241.T | 300100.SZ | 000581.SZ | 7628.T | 1536.TW | |
|---|---|---|---|---|---|---|
| Market cap | 25.82B | 85.37B | 12.51B | 17.02B | 28.31B | 10.77B |
| P/E (TTM) | 34.3 | 6.0 | 58.4 | 15.6 | 12.2 | — |
| Forward P/E | 21.6 | 4.7 | 20.6 | 7.0 | — | 71.5 |
| Price/book | 5.0 | 0.6 | 3.8 | 0.8 | 0.7 | 1.5 |
| Dividend yield | 0.69% | 5.00% | 0.48% | 5.66% | 4.19% | — |
| 1-year change | −19.10% | −0.86% | −45.48% | −18.53% | +4.99% | −29.25% |
| Today | +3.92% | +3.91% | +3.65% | −0.45% | +3.17% | −4.46% |
The closest companies by business and industry (Auto Parts). Prices may be delayed up to 20 min.
Latest news
All 300432.SZ news ›Fire breaks out at China's Fulin Precision 500,000-ton lithium iron phosphate site in Inner Mongolia; blaze burns for about 10 hours
A fire broke out on Nov. 1 at a 500,000-ton-per-year lithium iron phosphate production base in Ordos, Inner Mongolia, operated by China's Fulin Precision Machining. The blaze started in a heat-transfer oil pipe rack on the east side of No.…
From the 4Search news index, newest first.