Essity AB (publ)
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| ESSITY-A.ST | EMAMILTD.NS | CL | KMB | BEI.F | VLG.L | |
|---|---|---|---|---|---|---|
| Market cap | 193.20B | 166.40B | 78.51B | 66.76B | 18.41B | 82.02M |
| P/E (TTM) | 17.6 | 22.6 | 38.4 | 21.5 | 19.6 | — |
| Forward P/E | 20.8 | 19.3 | 24.1 | 14.7 | 21.2 | 8.2 |
| Price/book | 2.0 | 5.8 | 272.8 | 20.7 | 2.0 | 1.1 |
| Dividend yield | 3.05% | 2.62% | 2.15% | 4.71% | 1.21% | — |
| 1-year change | +6.67% | −28.94% | +27.81% | +7.96% | −8.79% | +28.97% |
| Today | 0.00% | +1.67% | +3.28% | +4.15% | −0.99% | 0.00% |
The closest companies by business and industry (Household & Personal Products). Prices may be delayed up to 15 min.
Latest news
All ESSITY-A.ST news ›Essity AB (publ) (ETTYF) Q3 2026 Earnings Call Transcript
Essity AB (publ) (ETTYF) Q3 2026 Earnings Call October 22, 2026 3:00 AM EDT Sandra Åberg - VP & Head of Investor RelationsUlrika Kolsrud - President & CEOFredrik Rystedt - CFO, Executive VP of Central Function Finance Aron Adamski -…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- seekingalpha.com2
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 2 articles, not a forecast.