Inner Mongolia Yili Industrial Group Co., Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 600887.SS | 002140.KS | 6186.HK | YIR.F | NESTLEIND.BO | EZQ.F | |
|---|---|---|---|---|---|---|
| Market cap | 196.40B | 43.43B | 24.13B | 1.76B | 2.42T | 9.06B |
| P/E (TTM) | 19.8 | — | 13.0 | 15.1 | 74.1 | 39.1 |
| Forward P/E | 14.9 | — | 9.7 | — | 63.2 | — |
| Price/book | 3.5 | — | 0.8 | 2.9 | 54.5 | 1.7 |
| Dividend yield | 4.49% | 2.27% | 7.89% | 5.42% | 1.47% | 2.82% |
| 1-year change | +12.82% | −27.37% | −36.82% | +34.62% | +16.08% | +50.45% |
| Today | +1.11% | −0.79% | +2.05% | +3.43% | +1.26% | +0.04% |
The closest companies by business and industry (Packaged Foods). Prices may be delayed up to 20 min.
Latest news
All 600887.SS news ›Inner Mongolia Yili Industrial Group Co., Ltd. Stock (600887) - Quote Shanghai S.E.
Inner Mongolia Yili Industrial Group Co., Ltd. specializes in manufacturing and marketing dairy products. The group's products include milk (fresh milk, whole and skimmed milk, UHT milk), milky beverages, ice cream, ice, milk powder,…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- marketscreener.com8
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 8 articles, not a forecast.