Aeon Acquisition I Corp.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| AESPW | JUS1.F | WQ40.F | 0984.HK | 3292.T | AAON | |
|---|---|---|---|---|---|---|
| Market cap | — | 20.07B | — | 59.54M | 222.24B | 4.80B |
| P/E (TTM) | — | 42.6 | — | — | 17.4 | 30.7 |
| Forward P/E | — | — | — | — | 16.2 | 16.3 |
| Price/book | -0.3 | 2.9 | — | 0.0 | 0.9 | 4.8 |
| Dividend yield | — | 1.17% | — | — | 6.40% | 0.69% |
| 1-year change | — | −46.85% | — | −44.50% | −20.90% | −41.77% |
| Today | 0.00% | +7.41% | 0.00% | +3.15% | +1.93% | −15.68% |
The closest companies by business. Prices may be delayed up to 20 min.
Latest news
All AESPW news ›Enterprise value to revenue forward of Aeon Acquisition I Corp. – NASDAQ:AESPU
TradingView Aeon Acquisition I Corp. Enterprise value to revenue forward of Aeon Acquisition I Corp.
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.