Aeon Acquisition I Corp.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| AESP | AACO | AMAN | NWAX | GPAC | CAII | |
|---|---|---|---|---|---|---|
| Market cap | 214.53M | 314.24M | 98.10M | 499.99M | 297.63M | 339.91M |
| P/E (TTM) | — | — | — | — | — | — |
| Forward P/E | — | — | — | — | — | — |
| Price/book | -55.1 | -45.3 | -123.7 | 1,673.3 | -34.9 | -50.1 |
| Dividend yield | — | — | — | — | — | — |
| 1-year change | +1.72% | +1.52% | +1.30% | −1.62% | +2.38% | +0.91% |
| Today | +0.10% | +0.15% | +0.30% | 0.00% | −0.10% | 0.00% |
The closest companies by business and industry (Shell Companies). Prices may be delayed up to 15 min.
Latest news
All AESP news ›Enterprise value to revenue forward of Aeon Acquisition I Corp. – NASDAQ:AESPU
TradingView Aeon Acquisition I Corp. Enterprise value to revenue forward of Aeon Acquisition I Corp.
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.