The Great Taipei Gas Corporation
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 9908.TW | 1193.HK | 0003.HK | EBZ.F | TOG.F | 3633.HK | |
|---|---|---|---|---|---|---|
| Market cap | 14.42B | 37.44B | 137.43B | 3.11B | 12.11B | 7.01B |
| P/E (TTM) | 13.7 | 10.7 | 21.7 | 9.5 | 11.9 | 32.6 |
| Forward P/E | — | 10.4 | 21.1 | — | — | — |
| Price/book | 1.0 | 0.8 | 2.3 | 0.5 | 1.2 | 0.9 |
| Dividend yield | 4.15% | 5.70% | 4.77% | 6.72% | 1.84% | 1.18% |
| 1-year change | −3.18% | −21.69% | +0.20% | −36.26% | +14.29% | −16.39% |
| Today | −0.52% | −0.36% | +0.27% | −1.72% | +1.09% | +2.35% |
The closest companies by business and industry (Utilities - Regulated Gas). Prices may be delayed up to 20 min.
Latest news
All 9908.TW news ›Delta Electronics targets SOFC pilot production by year-end, partners with Great Taipei Gas on 550kW installation
digitimes Delta Electronics targets SOFC pilot production by year-end, partners with Great Taipei Gas on 550kW installation Delta Electronics showcased its on-site solid oxide fuel cell
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- digitimes.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.