Taiwan Cogeneration Corporation
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 8926.TW | 1735.HK | 3996.HK | 601669.SS | 6055.T | GEKTERNA.AT | |
|---|---|---|---|---|---|---|
| Market cap | 44.09B | 34.70B | 42.69B | 77.69B | 181.29B | 4.10B |
| P/E (TTM) | 13.2 | 821.5 | 7.4 | 12.2 | 15.4 | 26.4 |
| Forward P/E | 31.4 | 63.2 | 3.6 | 5.1 | 16.7 | 22.6 |
| Price/book | 2.2 | 18.8 | 0.3 | 0.5 | 2.9 | 2.1 |
| Dividend yield | 3.90% | — | 3.69% | 2.31% | 1.84% | 1.00% |
| 1-year change | +9.57% | −10.97% | −16.38% | −19.54% | +2.86% | +77.83% |
| Today | −2.39% | −1.73% | −0.52% | −1.31% | −7.40% | −0.73% |
The closest companies by business and industry (Engineering & Construction). Prices may be delayed up to 20 min.
Latest news
All 8926.TW news ›Taiwan Cogeneration's Unit Procures Wind Turbines Project For T$1.2 Bln
TradingView Taiwan Cogeneration's Unit Procures Wind Turbines Project For T$1.2 Bln
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.