GlobalWafers Co., Ltd.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 6488.TWO | 3105.TWO | 5347.TWO | 3443.TW | 0981.HK | TSM | |
|---|---|---|---|---|---|---|
| Market cap | 297.86B | 191.20B | 249.27B | 858.34B | 406.71B | 2.05T |
| P/E (TTM) | 27.4 | 53.1 | 27.6 | 129.6 | 46.6 | 25.6 |
| Forward P/E | 17.0 | 32.6 | 16.9 | 48.3 | 26.5 | 16.9 |
| Price/book | 2.8 | 4.2 | 3.8 | 54.6 | 2.1 | 75.5 |
| Dividend yield | 1.24% | 0.40% | 3.27% | 0.28% | — | 0.95% |
| 1-year change | +42.96% | +288.37% | +42.71% | +343.30% | −35.23% | +36.82% |
| Today | −8.89% | −9.98% | −8.03% | −9.98% | +2.28% | −2.24% |
The closest companies by business and industry (Semiconductors). Prices may be delayed up to 20 min.
Latest news
All 6488.TWO news ›GlobalWafers to issue US$500m in bonds to Micron
Hsinchu City-based GlobalWafers said in a statement that its board approved the bond issuance plan at a meeting yesterday. The 10-year convertible bonds would be issued to Micron to bolster ties with the US chipmaker following an agreement…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- taipeitimes.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.