Teikoku Corporation
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 6333.T | 1504.TW | 6505.T | 6351.T | 6203.T | 6363.T | |
|---|---|---|---|---|---|---|
| Market cap | 48.82B | 148.70B | 28.42B | 125.88B | 22.78B | 67.84B |
| P/E (TTM) | 13.1 | 22.5 | 7.9 | 19.3 | 28.8 | 8.9 |
| Forward P/E | 13.3 | 15.3 | 24.3 | 17.8 | 18.6 | 11.2 |
| Price/book | 1.6 | 1.5 | 0.9 | 1.2 | 1.0 | 1.1 |
| Dividend yield | 4.12% | 3.08% | 4.64% | 1.10% | 0.96% | 2.57% |
| 1-year change | +7.73% | −41.44% | +48.48% | +32.28% | +51.93% | +30.36% |
| Today | −0.62% | −2.46% | −0.57% | +3.02% | −11.19% | −2.53% |
The closest companies by business and industry (Specialty Industrial Machinery). Prices may be delayed up to 20 min.
Latest news
All 6333.T news ›AGC Biologics to Manufacture Teikoku Seiyaku's rhMMP-7 Drug Substance
HEIDELBERG, Germany and CHIBA, Japan, May 26, 2026 (GLOBE NEWSWIRE) -- AGC Biologics, your friendly CDMO expert, was selected by Teikoku Seiyaku Co., Ltd., a leader in transdermal drug delivery, to provide microbial contract development…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- markets.financialcontent.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.