Yifan Pharmaceutical Co., Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 002019.SZ | 600771.SS | 002727.SZ | 600594.SS | 603939.SS | 002603.SZ | |
|---|---|---|---|---|---|---|
| Market cap | 11.87B | 6.35B | 7.89B | 2.59B | 32.35B | 26.92B |
| P/E (TTM) | 39.0 | 129.8 | 20.4 | — | 18.1 | 19.4 |
| Forward P/E | 16.0 | 7.7 | 13.7 | 8.4 | 14.4 | 14.8 |
| Price/book | 1.1 | 3.8 | 1.0 | 1.2 | 2.7 | 2.4 |
| Dividend yield | 1.05% | — | 2.98% | — | 2.62% | 4.98% |
| 1-year change | −25.49% | −33.66% | +0.07% | −25.40% | +14.20% | −9.53% |
| Today | +2.41% | +0.08% | +0.52% | +1.24% | −0.07% | +0.37% |
The closest companies by business and industry (Drug Manufacturers - General). Prices may be delayed up to 15 min.
Latest news
All 002019.SZ news ›Yifan Pharmaceutical Issues 500 Million Yuan in Senior Care Bonds
Yifan Pharmaceutical issued 500 million yuan of three-year elderly care bonds, according to a Thursday filing with the Shenzhen bourse. The bonds have an interest rate of 1.85% and will mature on... Yifan Pharmaceutical Co., Ltd. Yifan…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- marketscreener.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.