Wowow Inc.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 4839.T | NP9.MU | TVTODAY.BO | 600037.SS | BEC.BK | 4676.T | |
|---|---|---|---|---|---|---|
| Market cap | 21.05B | 4.33B | 6.06B | 9.41B | 3.48B | 589.10B |
| P/E (TTM) | 24.8 | 12.4 | 39.0 | 61.5 | 21.8 | 42.2 |
| Forward P/E | 50.8 | — | 3.9 | 25.0 | 22.7 | 25.1 |
| Price/book | 0.3 | 0.7 | 0.7 | 0.7 | 0.6 | 1.1 |
| Dividend yield | 4.13% | 1.40% | — | 0.76% | 5.78% | 5.02% |
| 1-year change | −49.48% | −19.27% | −29.42% | −18.91% | −5.46% | +18.44% |
| Today | −0.55% | +1.14% | −0.69% | +3.05% | +0.58% | +3.77% |
The closest companies by business and industry (Broadcasting). Prices may be delayed up to 20 min.
Latest news
All 4839.T news ›'WOWOW': DOJ gets constitutional reality check as Maxwell interview swipe backfires badly
The Trump Justice Department went after Rep. Ted Lieu (D-Calif.) for criticizing Attorney General Todd Blanche’s interview with Ghislaine Maxwell. A national security journalist quickly turned the attack back on the department. Lieu, a…
From the 4Search news index, newest first.