New Delhi Television Limited
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| NDTV.NS | TVTODAY.NS | RAJTV.BO | NXST | NMAX | ZEEL.BO | |
|---|---|---|---|---|---|---|
| Market cap | 7.41B | 6.11B | 388.31M | 5.70B | 1.05B | 64.78B |
| P/E (TTM) | — | 39.4 | — | 35.1 | 407.0 | 36.9 |
| Forward P/E | — | 5.2 | — | 7.1 | 116.3 | 9.6 |
| Price/book | -48.4 | 0.7 | 0.3 | 2.5 | 9.3 | 0.5 |
| Dividend yield | — | — | — | 4.02% | — | 2.95% |
| 1-year change | −27.37% | −29.06% | −81.29% | −2.21% | −8.02% | −31.92% |
| Today | +0.92% | −0.03% | +0.13% | +3.67% | +1.75% | −0.69% |
The closest companies by business and industry (Broadcasting). Prices may be delayed up to 15 min.
Latest news
All NDTV.NS news ›New Delhi Television Limited Signs ₹18 Crore GoodTimes Deal
New Delhi Television Limited has signed an asset purchase agreement to acquire the GoodTimes channel business for up to ₹18 crore, with completion expected in about three months subject to Ministry of Information and Broadcasting and other…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- multibagg.ai1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.