Microelectronics Technology Inc.
Prices may be delayed up to 20 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 2314.TW | A31.SI | FEIM | 3491.TWO | MWE.L | CMTL | |
|---|---|---|---|---|---|---|
| Market cap | 863.34M | 412.94M | 693.53M | 81.27B | 54.54M | 37.37M |
| P/E (TTM) | — | — | 246.1 | 94.0 | 12.7 | — |
| Forward P/E | 5.8 | 27.8 | 32.0 | 33.7 | 13.9 | -3.5 |
| Price/book | 29.6 | 17.7 | 5.6 | 17.9 | 2.4 | 1.0 |
| Dividend yield | — | — | — | 0.56% | 4.02% | — |
| 1-year change | −56.49% | +171.43% | +85.64% | +190.28% | +60.00% | −59.08% |
| Today | −1.24% | −0.88% | −7.61% | −3.67% | −1.17% | +0.81% |
The closest companies by business and industry (Communication Equipment). Prices may be delayed up to 20 min.
Latest news
All 2314.TW news ›Anji Microelectronics Technology (Shanghai): Revenue growth was strong, while fair-value gains significantly boosted reported earnings
TradingView Anji Microelectronics Technology (Shanghai): Revenue growth was strong, while fair-value gains significantly boosted reported earnings Q3 revenue rose 3
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Themes
Most coverage from
- tradingview.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.