Nongfu Spring Co., Ltd.
Prices may be delayed up to 15 min. Not investment advice. News volume: articles in the 4Search index each day.
Key statistics
Against its peers
Compare in full ›| 9633.HK | 2460.HK | VBL.NS | 603156.SS | 3689.KL | 7SN.F | |
|---|---|---|---|---|---|---|
| Market cap | 510.81B | 17.92B | 1.47T | 42.09B | 7.77B | 8.71B |
| P/E (TTM) | 26.7 | 20.8 | 149.9 | 33.1 | 18.8 | 17.5 |
| Forward P/E | 21.6 | 15.1 | 37.3 | — | 15.7 | — |
| Price/book | 11.7 | 1.4 | 6.7 | 5.2 | 2.0 | 1.1 |
| Dividend yield | 2.53% | 2.86% | 0.48% | 4.43% | 2.86% | 2.56% |
| 1-year change | −12.09% | −32.73% | −10.89% | +24.63% | −24.60% | +3.96% |
| Today | +1.61% | +6.15% | +3.06% | −1.33% | +1.24% | +5.23% |
The closest companies by business and industry (Beverages - Non-Alcoholic). Prices may be delayed up to 15 min.
Latest news
All 9633.HK news ›Coca-Cola, Pepsi lose brand value as Nongfu Spring surges
The recently-released Top 50 Non-Alcoholic Drinks 2026 brand value and strength list by Brand Finance saw US brands Coca-Cola and Pepsi maintain their positions as the top two most valuable beverage companies in the world. Coca-Cola…
From the 4Search news index, newest first.
In the news
Mentioned with
People in the coverage
Most coverage from
- beveragedaily.com1
Finance and business coverage in the 4SEARCH.business news index: articles that name it in the headline, or in the text beside its ticker. Sentiment is the index's own reading of the latest 1 articles, not a forecast.