Boeing commercial deliveries in Q1 2027
162.3median
90210
Median 162.3Middle half 150.5 – 175
Neros Technologies: 18% on Oct 13, 76% now.
Each outcome's chance over time, from its prices on Kalshi.
| Outcome | Chance | Day | Bid | Ask | Contracts |
|---|---|---|---|---|---|
| ✓ Rigetti Computing | 97% | 60.0K | |||
| ✓ D-Wave Quantum | 97% | 46.7K | |||
| ✓ GlobalFoundries | 94% | 41.2K | |||
| Neros Technologies | 76% | ▲ 57 | 75¢ | 87¢ | 12.0K |
| Unusual Machines | 27% | ▲ 1 | 25¢ | 29¢ | 11.5K |
| Anduril | 16% | ▼ 1 | 15¢ | 16¢ | 211.8K |
| OpenAI | 11% | ▼ 2 | 10¢ | 12¢ | 96.3K |
| Performance Drone Works | 10% | 6¢ | 13¢ | 7.5K | |
| TSMC | 9% | ▲ 2 | 8¢ | 10¢ | 31.7K |
| Palantir | 9% | ▼ 1 | 8¢ | 9¢ | 84.7K |
| Nvidia | 8% | ▼ 1 | 7¢ | 8¢ | 61.1K |
| Anthropic | 7% | ▼ 2 | 6¢ | 8¢ | 101.4K |
| Lockheed Martin | 7% | ▼ 2 | 6¢ | 8¢ | 61.2K |
| Freeport-McMoRan | 7% | ▲ 1 | 6¢ | 8¢ | 9.4K |
| Eli Lilly | 7% | ▼ 3 | 6¢ | 7¢ | 16.4K |
| Micron | 6% | ▲ 1 | 5¢ | 7¢ | 32.4K |
| Boeing | 6% | ▼ 1 | 4¢ | 7¢ | 29.8K |
| Pfizer | 6% | ▼ 1 | 4¢ | 7¢ | 12.0K |
| IonQ | 5% | 3¢ | 6¢ | 32.0K | |
| TikTok US | 3% | ▼ 1 | 1¢ | 4¢ | 11.0K |
| Spirit Airlines | 3% | ▼ 1 | 2¢ | 3¢ | 317.5K |
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4SEARCH.business. Read from the venues just now. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance