Install
Gold price on Nov 5, 2026 at 5:00 PM EST?
The odds
How the odds have moved
Median: $4,142 on Nov 5, $4,135 now.
The median price the market implied over time, and its middle half (the band), read from every strike's prices on Kalshi.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Contracts |
|---|---|---|---|---|---|
| Above $3844 | 100% | ▲ 1 | 99¢ | ||
| Above $3854 | 100% | ▲ 1 | 99¢ | ||
| Above $3864 | 100% | ▲ 2 | 99¢ | ||
| Above $3874 | 100% | ▲ 3 | 99¢ | ||
| Above $3884 | 100% | ▲ 3 | 99¢ | ||
| Above $3894 | 100% | ▲ 3 | 99¢ | ||
| Above $3904 | 100% | ▲ 3 | 99¢ | ||
| Above $3914 | 100% | ▲ 3 | 99¢ | ||
| Above $3924 | 100% | ▲ 3 | 99¢ | ||
| Above $3934 | 100% | ▲ 4 | 99¢ | 19.00 | |
| Above $3944 | 100% | ▲ 5 | 99¢ | 24.00 | |
| Above $3954 | 100% | ▲ 7 | 99¢ | 24.00 | |
| Above $3964 | 100% | ▲ 9 | 99¢ | 19.00 | |
| Above $3974 | 100% | ▲ 11 | 99¢ | 14.00 | |
| Above $3984 | 100% | ▲ 14 | 99¢ | 14.00 | |
| Above $3994 | 99% | ▲ 18 | 98¢ | 523 | |
| Above $4004 | 99% | ▲ 23 | 98¢ | 394 | |
| Above $4014 | 99% | ▲ 28 | 98¢ | 99¢ | 310 |
| Above $4024 | 99% | ▲ 35 | 98¢ | 99¢ | 34.00 |
| Above $4034 | 99% | ▲ 42 | 98¢ | 99¢ | 33.00 |
| Above $4044 | 99% | ▲ 50 | 98¢ | 99¢ | 217 |
| Above $4054 | 97% | ▲ 55 | 96¢ | 98¢ | 947 |
| Above $4064 | 96% | ▲ 61 | 95¢ | 96¢ | 3.4K |
| Above $4074 | 94% | ▲ 65 | 93¢ | 94¢ | 633 |
| Above $4084 | 92% | ▲ 68 | 91¢ | 92¢ | 2.9K |
| Above $4094 | 87% | ▲ 68 | 86¢ | 87¢ | 1.8K |
| Above $4104 | 81% | ▲ 66 | 80¢ | 81¢ | 1.3K |
| Above $4114 | 72% | ▲ 61 | 71¢ | 73¢ | 3.6K |
| Above $4124 | 62% | ▲ 54 | 61¢ | 63¢ | 6.5K |
| Above $4134 | 52% | ▲ 46 | 51¢ | 52¢ | 17.2K |
| Above $4144 | 40% | ▲ 35 | 39¢ | 41¢ | 3.3K |
| Above $4154 | 31% | ▲ 28 | 30¢ | 31¢ | 2.3K |
| Above $4164 | 21% | ▲ 18 | 20¢ | 21¢ | 812 |
| Above $4174 | 14% | ▲ 12 | 13¢ | 16¢ | 923 |
| Above $4184 | 10% | ▲ 7 | 8¢ | 11¢ | 1.8K |
| Above $4194 | 7% | ▲ 4 | 6¢ | 8¢ | 1.7K |
| Above $4204 | 5% | ▲ 2 | 4¢ | 6¢ | 2.3K |
| Above $4214 | 4% | ▲ 1 | 3¢ | 5¢ | 115 |
| Above $4224 | 3% | ▲ 1 | 2¢ | 4¢ | |
| Above $4234 | 2% | ▲ 1 | 1¢ | 3¢ |
More on this question
All commodities & fx ›What will Gold (XAUUSD) hit Week of November 2 2026?
Traders see an even chance of trading as high as $4,184.
- Reaches $4,15081%
- Reaches $4,20035%
- Reaches $4,25025%
- Reaches $4,30025%
- Falls to $4,05024%
- Falls to $4,00024%
- Falls to $3,95024%
- Falls to $3,90024%
Already reached: ↑ $4,100, ↑ $4,050, ↑ $4,000, ↑ $3,950, ↑ $3,900, ↓ $3,950
Gold price on Nov 30, 2026 at 5:00 PM EST?
What will Gold (XAUUSD) hit in November 2026?
Traders see an even chance of trading as high as $4,307 and as low as $3,985.
- Reaches $4,20077%
- Reaches $4,30052%
- Reaches $4,40030%
- Reaches $4,50016%
- Falls to $4,00053%
- Falls to $3,90036%
- Falls to $3,80013%
- Falls to $3,7009%
Already reached: ↑ $4,100, ↑ $4,000, ↓ $3,900, ↓ $3,900
Gold price at year end? (On December 31, 2026 at 05:00 PM EST)
What will Gold (GC) hit__ by end of December?
- Reaches $4,50050%
- Reaches $5,0005%
- Reaches $6,0002%
- Reaches $7,0002%
- Falls to $3,5006%
- Falls to $3,0003%
- Falls to $2,5001%
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4SEARCH.business. Read from the venues just now. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance